Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/03/2026, 06:28:10 | 210 | 55,924,540 46.61% | 120,000,000 | 247.13 | 8.157137 | 5.66400482 | ||
05/03/2026, 06:28:08 | 232 | 60,460,631 50.39% | 120,000,000 | 238.82 | 8.288999 | 6.1503474 | ||
05/03/2026, 06:28:06 | 174 | 44,390,697 37% | 120,000,000 | 239.61 | 6.222125 | 4.41450599 | ||
05/03/2026, 06:28:04 | 170 | 37,791,681 31.5% | 120,000,000 | 255.34 | 5.858948 | 3.79083936 | ||
05/03/2026, 06:28:02 | 139 | 29,275,964 24.4% | 120,000,000 | 255.49 | 4.571564 | 2.90817208 | ||
05/03/2026, 06:28:00 | 164 | 38,798,701 32.34% | 120,000,000 | 263.27 | 6.327855 | 3.88680773 | ||
05/03/2026, 06:27:58 | 147 | 27,806,948 23.18% | 120,000,000 | 263.48 | 4.511612 | 2.81509195 | ||
05/03/2026, 06:27:56 | 167 | 40,380,865 33.66% | 120,000,000 | 245.78 | 5.914766 | 4.01012944 | ||
05/03/2026, 06:27:54 | 156 | 30,468,280 25.4% | 120,000,000 | 276.49 | 5.36826 | 3.05616564 | ||
05/03/2026, 06:27:52 | 147 | 30,753,869 25.63% | 120,000,000 | 268.75 | 5.214205 | 3.05103387 | ||
05/03/2026, 06:27:50 | 136 | 31,033,138 25.87% | 120,000,000 | 274.66 | 5.414358 | 3.10937463 | ||
05/03/2026, 06:27:48 | 157 | 35,936,127 29.95% | 120,000,000 | 252.89 | 5.454988 | 3.63311277 | ||
05/03/2026, 06:27:46 | 148 | 34,277,263 28.57% | 120,000,000 | 270.39 | 5.851391 | 3.41712055 | ||
05/03/2026, 06:27:44 | 142 | 33,595,577 28% | 120,000,000 | 267.72 | 5.613543 | 3.38086123 | ||
05/03/2026, 06:27:42 | 150 | 28,842,652 24.04% | 120,000,000 | 278.02 | 5.143428 | 2.87549063 | ||
05/03/2026, 06:27:40 | 158 | 32,472,550 27.07% | 120,000,000 | 512.71 | 13.380377 | 3.26870576 | ||
05/03/2026, 06:27:38 | 152 | 32,075,043 26.73% | 120,000,000 | 360.64 | 8.307509 | 3.26018146 | ||
05/03/2026, 06:27:36 | 147 | 32,454,679 27.05% | 120,000,000 | 277.35 | 5.670715 | 3.33070347 | ||
05/03/2026, 06:27:34 | 153 | 51,139,621 42.62% | 120,000,000 | 255.72 | 7.975981 | 5.10151442 | ||
05/03/2026, 06:27:32 | 164 | 37,919,194 31.6% | 120,000,000 | 984.16 | 33.503162 | 3.81539359 |
