Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
01/05/2026, 19.36.50 | 3 | 365,22 | 0KAVA | ||
01/05/2026, 19.36.44 | 6 | 1.930.563.109,045 | 0KAVA | ||
01/05/2026, 19.36.38 | 0 | 0KAVA | 0KAVA | ||
01/05/2026, 19.36.32 | 3 | 365,22 | 0KAVA | ||
01/05/2026, 19.36.26 | 10 | 1.847.908.930,385 | 0KAVA | ||
01/05/2026, 19.36.20 | 1 | 307.229.880 | 0KAVA | ||
01/05/2026, 19.36.15 | 1 | 0,048061 | 0KAVA | ||
01/05/2026, 19.36.09 | 6 | 1.330.302.328,625 | 0KAVA | ||
01/05/2026, 19.36.03 | 3 | 365,22 | 0KAVA | ||
01/05/2026, 19.35.58 | 1 | 0,0015 | 0KAVA | ||
01/05/2026, 19.35.52 | 0 | 0KAVA | 0KAVA | ||
01/05/2026, 19.35.46 | 1 | 0,0015 | 0KAVA | ||
01/05/2026, 19.35.40 | 5 | 365,234 | 0KAVA | ||
01/05/2026, 19.35.35 | 0 | 0KAVA | 0KAVA | ||
01/05/2026, 19.35.29 | 0 | 0KAVA | 0KAVA | ||
01/05/2026, 19.35.23 | 6 | 306.882.805,246698 | 0KAVA | ||
01/05/2026, 19.35.17 | 5 | 231.576.195,2215 | 0KAVA | ||
01/05/2026, 19.35.11 | 0 | 0KAVA | 0KAVA | ||
01/05/2026, 19.35.06 | 3 | 365,22 | 0KAVA | ||
01/05/2026, 19.35.00 | 2 | 227.197.480,0015 | 0KAVA |













