Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
02/05/2026, 01.00.09 | 0 | 0KAVA | 0KAVA | ||
02/05/2026, 01.00.03 | 3 | 141,8265 | 0KAVA | ||
02/05/2026, 00.59.58 | 2 | 5.465.622.141,82 | 0KAVA | ||
02/05/2026, 00.59.52 | 2 | 283,64 | 0KAVA | ||
02/05/2026, 00.59.46 | 0 | 0KAVA | 0KAVA | ||
02/05/2026, 00.59.40 | 0 | 0KAVA | 0KAVA | ||
02/05/2026, 00.59.35 | 2 | 39.592.327.327,41 | 0KAVA | ||
02/05/2026, 00.59.29 | 2 | 283,64 | 0KAVA | ||
02/05/2026, 00.59.23 | 0 | 0KAVA | 0KAVA | ||
02/05/2026, 00.59.18 | 1 | 588.990.819,69 | 0KAVA | ||
02/05/2026, 00.59.12 | 0 | 0KAVA | 0KAVA | ||
02/05/2026, 00.59.06 | 0 | 0KAVA | 0KAVA | ||
02/05/2026, 00.59.00 | 4 | 90.000.283,645 | 0KAVA | ||
02/05/2026, 00.58.55 | 3 | 283,74 | 0KAVA | ||
02/05/2026, 00.58.49 | 2 | 283,64 | 0KAVA | ||
02/05/2026, 00.58.43 | 0 | 0KAVA | 0KAVA | ||
02/05/2026, 00.58.38 | 1 | 586.919.556,405 | 0KAVA | ||
02/05/2026, 00.58.32 | 2 | 283,64 | 0KAVA | ||
02/05/2026, 00.58.26 | 2 | 283,64 | 0KAVA | ||
02/05/2026, 00.58.20 | 0 | 0KAVA | 0KAVA |












