Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/05/2026, 09.34.07 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
01/05/2026, 09.34.06 | 2 | 1.085 | 70.017 0,01% | 1.800 | ||
01/05/2026, 09.34.01 | 2 | 1.157 | 86.364 0,01% | 1.800 | ||
01/05/2026, 09.33.47 | 2 | 1.080 | 70.161 0,01% | 1.800 | ||
01/05/2026, 09.33.45 | 2 | 1.394 | 119.612 0,01% | 1.800 | ||
01/05/2026, 09.33.43 | 2 | 1.147 | 86.352 0,01% | 1.800 | ||
01/05/2026, 09.33.42 | 2 | 1.153 | 86.376 0,01% | 1.800 | ||
01/05/2026, 09.33.33 | 2 | 1.072 | 70.017 0,01% | 1.800 | ||
01/05/2026, 09.33.24 | 2 | 2.466 | 194.748 0,01% | 1.800 | ||
01/05/2026, 09.33.09 | 2 | 1.136 | 59.499 0,01% | 1.800 | ||
01/05/2026, 09.32.46 | 2 | 2.465 | 194.793 0,01% | 1.800 | ||
01/05/2026, 09.32.42 | 2 | 2.466 | 194.766 0,01% | 1.800 | ||
01/05/2026, 09.32.39 | 2 | 1.157 | 86.364 0,01% | 1.800 | ||
01/05/2026, 09.32.37 | 2 | 813 | 21.000 0,01% | 1.800 | ||
01/05/2026, 09.32.27 | 2 | 1.085 | 70.005 0,01% | 1.800 | ||
01/05/2026, 09.32.19 | 2 | 1.147 | 86.352 0,01% | 1.800 | ||
01/05/2026, 09.32.18 | 2 | 1.079 | 70.161 0,01% | 1.800 | ||
01/05/2026, 09.32.14 | 2 | 1.152 | 86.352 0,01% | 1.800 | ||
01/05/2026, 09.32.10 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
01/05/2026, 09.32.06 | 2 | 1.572 | 732.821 0,01% | 1.800 |
