Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/05/2026, 10.38.34 | 2 | 817 | 21.000 0,01% | 1.800 | ||
01/05/2026, 10.38.29 | 2 | 1.151 | 86.340 0,01% | 1.800 | ||
01/05/2026, 10.38.19 | 2 | 817 | 21.000 0,01% | 1.800 | ||
01/05/2026, 10.38.14 | 2 | 1.079 | 70.017 0,01% | 1.800 | ||
01/05/2026, 10.38.08 | 2 | 1.151 | 86.352 0,01% | 1.800 | ||
01/05/2026, 10.38.06 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
01/05/2026, 10.37.50 | 2 | 881 | 24.052 0,01% | 1.800 | ||
01/05/2026, 10.37.45 | 2 | 881 | 24.052 0,01% | 1.800 | ||
01/05/2026, 10.37.44 | 2 | 820 | 21.000 0,01% | 1.800 | ||
01/05/2026, 10.37.36 | 2 | 1.152 | 86.364 0,01% | 1.800 | ||
01/05/2026, 10.37.35 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
01/05/2026, 10.37.35 | 2 | 1.074 | 69.993 0,01% | 1.800 | ||
01/05/2026, 10.37.30 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
01/05/2026, 10.37.29 | 2 | 817 | 21.000 0,01% | 1.800 | ||
01/05/2026, 10.37.27 | 2 | 1.080 | 70.017 0,01% | 1.800 | ||
01/05/2026, 10.37.21 | 2 | 3.103 | 709.552 0,01% | 1.800 | ||
01/05/2026, 10.37.13 | 2 | 1.072 | 70.017 0,01% | 1.800 | ||
01/05/2026, 10.37.09 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
01/05/2026, 10.37.07 | 2 | 1.151 | 86.340 0,01% | 1.800 | ||
01/05/2026, 10.36.57 | 2 | 1.152 | 86.352 0,01% | 1.800 |
