Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
18.05.2026 klo 22.50.39 | IBC transfer | 0 ATOM | 0,001025 ATOM | ||||
18.05.2026 klo 22.50.39 | Authorized execution | 0,025554 ATOM | |||||
18.05.2026 klo 22.50.33 | Redelegate | 0,019471 ATOM | |||||
18.05.2026 klo 22.50.33 | Withdraw delegator reward | 0,003695 ATOM | |||||
18.05.2026 klo 22.50.33 | Authorized execution | 0,025552 ATOM | |||||
18.05.2026 klo 22.50.33 | MsgTokenizeShares | 0,007287 ATOM | |||||
18.05.2026 klo 22.50.27 | Authorized execution | 0,025554 ATOM | |||||
18.05.2026 klo 22.50.21 | Authorized execution | 0,025554 ATOM | |||||
18.05.2026 klo 22.50.15 | Authorized execution | 0,025552 ATOM | |||||
18.05.2026 klo 22.50.15 | Send | 173 ATOM | 0,003202 ATOM | ||||
18.05.2026 klo 22.50.09 | Send | 8,458979 ATOM | 0,02 ATOM | ||||
18.05.2026 klo 22.50.09 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
18.05.2026 klo 22.50.09 | Authorized execution | 0,025554 ATOM | |||||
18.05.2026 klo 22.50.09 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
18.05.2026 klo 22.50.09 | MsgExecuteContract | 0,012819 ATOM | |||||
18.05.2026 klo 22.50.09 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
18.05.2026 klo 22.50.09 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
18.05.2026 klo 22.50.05 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
18.05.2026 klo 22.50.05 | IBC receive | 0,00627 ATOM | |||||
18.05.2026 klo 22.50.05 | Send | -- | 0 ATOM | 0,00045 ATOM |
