Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
17.05.2026 klo 03.02.02 | Send | 11,2 ATOM | 0,000559 ATOM | ||||
17.05.2026 klo 03.01.56 | Multi-send | 0,35 ATOM | 0,000655 ATOM | ||||
17.05.2026 klo 03.01.56 | Send | 1,8 ATOM | 0,000807 ATOM | ||||
17.05.2026 klo 03.01.56 | Delegate | 0,00453 ATOM | |||||
17.05.2026 klo 03.01.50 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
17.05.2026 klo 03.01.50 | Send | 4,9 ATOM | 0,02 ATOM | ||||
17.05.2026 klo 03.01.50 | Withdraw delegator reward | 0,010998 ATOM | |||||
17.05.2026 klo 03.01.44 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
17.05.2026 klo 03.01.38 | Withdraw delegator reward | 0,003699 ATOM | |||||
17.05.2026 klo 03.01.38 | IBC acknowledgement | -- | 0,00119 ATOM | ||||
17.05.2026 klo 03.01.38 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
17.05.2026 klo 03.01.38 | MsgExecuteContract | 0,004049 ATOM | |||||
17.05.2026 klo 03.01.32 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
17.05.2026 klo 03.01.27 | IBC acknowledgement | -- | 0,001978 ATOM | ||||
17.05.2026 klo 03.01.27 | Send | 515,275 ATOM | 0,00325 ATOM | ||||
17.05.2026 klo 03.01.27 | Authorized execution | 0,009992 ATOM | |||||
17.05.2026 klo 03.01.25 | IBC receive | 0 ATOM | 0,0375 ATOM | ||||
17.05.2026 klo 03.01.21 | IBC receive | 0,002377 ATOM | |||||
17.05.2026 klo 03.01.15 | IBC acknowledgement | -- | 0,00099 ATOM | ||||
17.05.2026 klo 03.01.15 | IBC receive | 0,090126 ATOM |
