Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/02/2026, 21:17:05 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
05/02/2026, 21:17:04 | 2 | 2,006 | 254,389 0.01% | 101.68 | ||
05/02/2026, 21:17:02 | 2 | 1,270 | 90,360 0.01% | 101.68 | ||
05/02/2026, 21:16:59 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
05/02/2026, 21:16:59 | 2 | 2,006 | 254,353 0.01% | 101.68 | ||
05/02/2026, 21:16:59 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
05/02/2026, 21:16:58 | 2 | 975 | 42,164 0.01% | 101.68 | ||
05/02/2026, 21:16:57 | 2 | 975 | 42,188 0.01% | 101.68 | ||
05/02/2026, 21:16:55 | 2 | 953 | 275,011 0.01% | 101.68 | ||
05/02/2026, 21:16:54 | 2 | 1,302 | 819,567 0.01% | 101.68 | ||
05/02/2026, 21:16:53 | 2 | 2,134 | 246,994 0.01% | 101.68 | ||
05/02/2026, 21:16:51 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
05/02/2026, 21:16:50 | 2 | 2,006 | 254,365 0.01% | 101.68 | ||
05/02/2026, 21:16:48 | 2 | 2,006 | 254,365 0.01% | 101.68 | ||
05/02/2026, 21:16:47 | 2 | 1,846 | 122,691 0.01% | 101.68 | ||
05/02/2026, 21:16:46 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
05/02/2026, 21:16:46 | 2 | 975 | 42,188 0.01% | 101.68 | ||
05/02/2026, 21:16:39 | 2 | 975 | 42,176 0.01% | 101.68 | ||
05/02/2026, 21:16:37 | 2 | 975 | 42,188 0.01% | 101.68 | ||
05/02/2026, 21:16:30 | 2 | 2,396 | 435,293 0.01% | 101.68 |
