Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
02. 05. 2026 22:00:05 | Update IBC client | -- | 0,002271 ATOM | ||||
02. 05. 2026 21:59:58 | IBC acknowledgement | -- | 0,00187 ATOM | ||||
02. 05. 2026 21:59:58 | Withdraw delegator reward | 0,003703 ATOM | |||||
02. 05. 2026 21:59:58 | Send | 0,1 ATOM | 0,000643 ATOM | ||||
02. 05. 2026 21:59:51 | IBC acknowledgement | -- | 0,002542 ATOM | ||||
02. 05. 2026 21:59:51 | IBC transfer | 1 ATOM | 0,001158 ATOM | ||||
02. 05. 2026 21:59:51 | Update IBC client | -- | 0,002218 ATOM | ||||
02. 05. 2026 21:59:46 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
02. 05. 2026 21:59:40 | MsgExecuteContract | 0,002221 ATOM | |||||
02. 05. 2026 21:59:34 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
02. 05. 2026 21:59:34 | IBC transfer | 20 ATOM | 0,001158 ATOM | ||||
02. 05. 2026 21:59:34 | Send | 83,903859 ATOM | 0,000806 ATOM | ||||
02. 05. 2026 21:59:34 | IBC transfer | 4,75 ATOM | 0,001148 ATOM | ||||
02. 05. 2026 21:59:22 | Delegate | 0,004471 ATOM | |||||
02. 05. 2026 21:59:22 | MsgExecuteContract | 0,001352 ATOM | |||||
02. 05. 2026 21:59:16 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
02. 05. 2026 21:59:10 | IBC receive | 0,003802 ATOM | |||||
02. 05. 2026 21:59:05 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
02. 05. 2026 21:58:59 | Withdraw delegator reward | 0,014177 ATOM | |||||
02. 05. 2026 21:58:53 | Delegate | 0,0102 ATOM |
