Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
04/05/2026, 03.14.38 | 1 | 1 | 0,51999435 | 0,00000191 | ||
04/05/2026, 03.14.38 | 1 | 2 | 0,50388624 | 0,00000142 | ||
04/05/2026, 03.14.38 | 3 | 2 | 2,09455379 | 0,00000278 | ||
04/05/2026, 03.14.38 | 1 | 2 | 2,01713163 | 0,00000141 | ||
04/05/2026, 03.14.38 | 1 | 2 | 0,76122962 | 0,00000144 | ||
04/05/2026, 03.14.38 | 1 | 1 | 1,04360305 | 0,0000011 | ||
04/05/2026, 03.14.38 | 1 | 2 | 6,38026444 | 0,00000144 | ||
04/05/2026, 03.14.38 | 1 | 2 | 2,05941767 | 0,00000144 | ||
04/05/2026, 03.14.38 | 1 | 2 | 0,23289242 | 0,00000142 | ||
04/05/2026, 03.14.38 | 1 | 2 | 0,19431802 | 0,00000144 | ||
04/05/2026, 03.14.38 | 1 | 45 | 1.519,85311405 | 0,00001587 | ||
04/05/2026, 03.14.38 | 78 | 1 | 104,98757508 | 0,00005382 | ||
04/05/2026, 03.14.38 | 60 | 1 | 0,12080933 | 0,00008984 | ||
04/05/2026, 03.14.38 | 2 | 2 | 0,13855776 | 0,00000737 | ||
04/05/2026, 03.14.38 | 1 | 3 | 1,63080817 | 0,00000243 | ||
04/05/2026, 03.14.38 | 1 | 2 | 0,000105 | 0,0000025 | ||
04/05/2026, 03.14.38 | 1 | 1 | 0,05643199 | 0,0000022 | ||
04/05/2026, 03.14.38 | 3 | 1 | 0,06766829 | 0,00000496 | ||
04/05/2026, 03.14.38 | 1 | 6 | 3,99988842 | 0,00000702 | ||
04/05/2026, 03.14.38 | 6 | 1 | 0,17135483 | 0,0000091 |
