Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19.05.2026, 09:22:25 | 17 | 7 968 | 1 873 449 4,69% | < 0,000001 | ||
19.05.2026, 09:22:23 | 20 | 7 675 | 2 405 004 6,02% | < 0,000001 | ||
19.05.2026, 09:22:21 | 22 | 10 331 | 2 801 471 7,01% | < 0,000001 | ||
19.05.2026, 09:22:19 | 28 | 10 304 | 3 573 915 8,94% | < 0,000001 | ||
19.05.2026, 09:22:17 | 28 | 12 474 | 4 189 739 10,48% | < 0,000001 | ||
19.05.2026, 09:22:15 | 25 | 12 431 | 3 371 581 8,43% | < 0,000001 | ||
19.05.2026, 09:22:13 | 23 | 12 466 | 3 183 341 7,96% | < 0,000001 | ||
19.05.2026, 09:22:11 | 19 | 8 957 | 2 505 602 6,27% | < 0,000001 | ||
19.05.2026, 09:22:09 | 18 | 12 547 | 3 962 888 9,91% | < 0,000001 | ||
19.05.2026, 09:22:07 | 19 | 11 914 | 2 894 362 7,24% | < 0,000001 | ||
19.05.2026, 09:22:05 | 19 | 10 444 | 2 499 793 6,25% | < 0,000001 | ||
19.05.2026, 09:22:03 | 26 | 11 993 | 3 659 237 9,15% | < 0,000001 | ||
19.05.2026, 09:22:01 | 21 | 12 439 | 3 043 428 7,61% | < 0,000001 | ||
19.05.2026, 09:21:59 | 23 | 16 942 | 4 492 519 11,24% | < 0,000001 | ||
19.05.2026, 09:21:57 | 18 | 6 741 | 2 132 249 5,34% | < 0,000001 | ||
19.05.2026, 09:21:55 | 26 | 13 459 | 4 277 781 10,7% | < 0,000001 | ||
19.05.2026, 09:21:53 | 20 | 6 709 | 2 573 294 6,44% | < 0,000001 | ||
19.05.2026, 09:21:51 | 19 | 7 719 | 2 452 595 6,14% | < 0,000001 | ||
19.05.2026, 09:21:49 | 24 | 11 086 | 2 816 275 7,05% | < 0,000001 | ||
19.05.2026, 09:21:47 | 27 | 8 405 | 3 392 093 8,49% | < 0,000001 |
