Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01.05.2026, 00:35:11 | 1 | 105 203 0,53% | 20 000 000 | 0,00003741 | ||
01.05.2026, 00:35:01 | 1 | 41 292 0,21% | 20 000 000 | 0,00000825 | ||
01.05.2026, 00:34:59 | 1 | 41 292 0,21% | 20 000 000 | 0,00000912 | ||
01.05.2026, 00:34:55 | 1 | 21 000 0,11% | 20 000 000 | 0,00000642 | ||
01.05.2026, 00:34:51 | 1 | 186 038 0,94% | 20 000 000 | 0,00002143 | ||
01.05.2026, 00:34:31 | 1 | 38 492 0,2% | 20 000 000 | 0,0000098 | ||
01.05.2026, 00:34:20 | 1 | 41 292 0,21% | 20 000 000 | 0,00001048 | ||
01.05.2026, 00:34:01 | 1 | 46 284 0,24% | 20 000 000 | 0,00000861 | ||
01.05.2026, 00:33:51 | 1 | 41 292 0,21% | 20 000 000 | 0,00000933 | ||
01.05.2026, 00:33:47 | 1 | 41 292 0,21% | 20 000 000 | 0,00001002 | ||
01.05.2026, 00:33:41 | 1 | 1 197 449 5,99% | 20 000 000 | 0,0000091 | ||
01.05.2026, 00:33:31 | 1 | 38 492 0,2% | 20 000 000 | 0,00000892 | ||
01.05.2026, 00:33:21 | 1 | 41 292 0,21% | 20 000 000 | 0,00000793 | ||
01.05.2026, 00:33:09 | 1 | 38 492 0,2% | 20 000 000 | 0,00000673 | ||
01.05.2026, 00:32:51 | 1 | 151 044 0,76% | 20 000 000 | 0,00002011 | ||
01.05.2026, 00:32:41 | 1 | 41 292 0,21% | 20 000 000 | 0,00000599 | ||
01.05.2026, 00:32:30 | 1 | 41 292 0,21% | 20 000 000 | 0,00000547 | ||
01.05.2026, 00:32:21 | 1 | 40 080 0,21% | 20 000 000 | 0,00001681 | ||
01.05.2026, 00:32:21 | 7 | 265 815 1,33% | 20 000 000 | 0,00003629 | ||
01.05.2026, 00:32:20 | 2 | 75 978 0,38% | 20 000 000 | 0,00001052 |
