Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
01.05.2026, 21:11:11 | 23 | 8 709 667 21,78% | 40 000 000 | |
01.05.2026, 21:11:09 | 23 | 8 889 166 22,23% | 40 000 000 | |
01.05.2026, 21:11:07 | 25 | 13 726 005 34,32% | 40 000 000 | |
01.05.2026, 21:11:05 | 32 | 12 209 430 30,53% | 40 000 000 | |
01.05.2026, 21:11:03 | 39 | 11 749 799 29,38% | 40 000 000 | |
01.05.2026, 21:11:01 | 80 | 21 677 869 54,2% | 40 000 000 | |
01.05.2026, 21:10:59 | 55 | 15 321 868 38,31% | 40 000 000 | |
01.05.2026, 21:10:57 | 29 | 10 824 020 27,07% | 40 000 000 | |
01.05.2026, 21:10:55 | 32 | 11 425 901 28,57% | 40 000 000 | |
01.05.2026, 21:10:53 | 29 | 11 124 024 27,82% | 40 000 000 | |
01.05.2026, 21:10:51 | 24 | 10 333 638 25,84% | 40 000 000 | |
01.05.2026, 21:10:49 | 25 | 8 503 874 21,26% | 40 000 000 | |
01.05.2026, 21:10:47 | 23 | 8 445 810 21,12% | 40 000 000 | |
01.05.2026, 21:10:45 | 26 | 6 846 487 17,12% | 40 000 000 | |
01.05.2026, 21:10:43 | 22 | 7 109 682 17,78% | 40 000 000 | |
01.05.2026, 21:10:41 | 26 | 33 263 697 83,16% | 40 000 000 | |
01.05.2026, 21:10:39 | 25 | 8 175 763 20,44% | 40 000 000 | |
01.05.2026, 21:10:37 | 21 | 8 124 563 20,32% | 40 000 000 | |
01.05.2026, 21:10:35 | 30 | 9 737 320 24,35% | 40 000 000 | |
01.05.2026, 21:10:33 | 27 | 9 500 488 23,76% | 40 000 000 |
