Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
01.05.2026, 21:19:19 | 38 | 14 194 978 35,49% | 40 000 000 | |
01.05.2026, 21:19:17 | 38 | 14 158 444 35,4% | 40 000 000 | |
01.05.2026, 21:19:15 | 36 | 11 458 961 28,65% | 40 000 000 | |
01.05.2026, 21:19:13 | 30 | 10 994 907 27,49% | 40 000 000 | |
01.05.2026, 21:19:11 | 33 | 10 106 442 25,27% | 40 000 000 | |
01.05.2026, 21:19:09 | 42 | 12 657 951 31,65% | 40 000 000 | |
01.05.2026, 21:19:07 | 49 | 16 087 725 40,22% | 40 000 000 | |
01.05.2026, 21:19:05 | 33 | 12 846 077 32,12% | 40 000 000 | |
01.05.2026, 21:19:03 | 34 | 15 202 199 38,01% | 40 000 000 | |
01.05.2026, 21:19:01 | 33 | 13 850 955 34,63% | 40 000 000 | |
01.05.2026, 21:18:59 | 39 | 13 049 628 32,63% | 40 000 000 | |
01.05.2026, 21:18:57 | 32 | 10 514 150 26,29% | 40 000 000 | |
01.05.2026, 21:18:55 | 35 | 12 376 267 30,95% | 40 000 000 | |
01.05.2026, 21:18:53 | 39 | 13 484 442 33,72% | 40 000 000 | |
01.05.2026, 21:18:51 | 37 | 9 976 709 24,95% | 40 000 000 | |
01.05.2026, 21:18:49 | 34 | 9 920 670 24,81% | 40 000 000 | |
01.05.2026, 21:18:47 | 40 | 13 488 060 33,73% | 40 000 000 | |
01.05.2026, 21:18:45 | 38 | 13 143 694 32,86% | 40 000 000 | |
01.05.2026, 21:18:43 | 46 | 18 792 708 46,99% | 40 000 000 | |
01.05.2026, 21:18:41 | 45 | 15 792 375 39,49% | 40 000 000 |
