Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
16.05.2026, 04:53:44 | 0 | 0KAVA | 0KAVA | ||
16.05.2026, 04:53:38 | 1 | 0,032613 | 0KAVA | ||
16.05.2026, 04:53:32 | 0 | 0KAVA | 0KAVA | ||
16.05.2026, 04:53:27 | 0 | 0KAVA | 0KAVA | ||
16.05.2026, 04:53:21 | 0 | 0KAVA | 0KAVA | ||
16.05.2026, 04:53:15 | 0 | 0KAVA | 0KAVA | ||
16.05.2026, 04:53:10 | 1 | 46 628 000 | 0KAVA | ||
16.05.2026, 04:53:04 | 1 | 0,025914 | 0KAVA | ||
16.05.2026, 04:52:58 | 1 | 828 972 000,828972 | 0KAVA | ||
16.05.2026, 04:52:53 | 0 | 0KAVA | 0KAVA | ||
16.05.2026, 04:52:47 | 1 | 1 248 136 001,248136 | 0KAVA | ||
16.05.2026, 04:52:41 | 0 | 0KAVA | 0KAVA | ||
16.05.2026, 04:52:36 | 0 | 0KAVA | 0KAVA | ||
16.05.2026, 04:52:30 | 1 | 0,002618 | 0KAVA | ||
16.05.2026, 04:52:24 | 0 | 0KAVA | 0KAVA | ||
16.05.2026, 04:52:18 | 1 | 0,025121 | 0KAVA | ||
16.05.2026, 04:52:13 | 0 | 0KAVA | 0KAVA | ||
16.05.2026, 04:52:07 | 2 | 1 653 539 000,002612 | 0KAVA | ||
16.05.2026, 04:52:01 | 0 | 0KAVA | 0KAVA | ||
16.05.2026, 04:51:56 | 0 | 0KAVA | 0KAVA |











