Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
19.05.2026, 12:20:45 | 24 | 73 715 | 7 515 214 44,21% | 17 000 000 | 0,103542 | 0,000778 | ||
19.05.2026, 12:20:40 | 29 | 60 790 | 8 148 223 47,94% | 17 000 000 | 0,155187 | 0,001264 | ||
19.05.2026, 12:20:35 | 25 | 57 331 | 7 229 744 42,53% | 17 000 000 | 0,134494 | 0,000972 | ||
19.05.2026, 12:20:30 | 9 | 5 953 | 3 148 929 18,53% | 17 000 000 | 0,498358 | 0,001569 | ||
19.05.2026, 12:20:25 | 7 | 4 912 | 3 683 282 21,67% | 17 000 000 | 0,010445 | 0,000038 | ||
19.05.2026, 12:20:20 | 17 | 52 323 | 6 174 417 36,33% | 17 000 000 | 0,08019 | 0,000495 | ||
19.05.2026, 12:20:15 | 24 | 56 628 | 7 090 605 41,71% | 17 000 000 | 0,086498 | 0,000613 | ||
19.05.2026, 12:20:10 | 14 | 89 207 | 7 529 860 44,3% | 17 000 000 | 0,21195 | 0,001595 | ||
19.05.2026, 12:20:05 | 7 | 6 254 | 953 412 5,61% | 17 000 000 | 0,060534 | 0,000057 | ||
19.05.2026, 12:20:00 | 5 | 42 630 | 4 877 874 28,7% | 17 000 000 | 0,159525 | 0,000778 | ||
19.05.2026, 12:19:55 | 6 | 43 734 | 4 739 599 27,88% | 17 000 000 | 0,004058 | 0,000019 | ||
19.05.2026, 12:19:50 | 8 | 44 369 | 5 162 113 30,37% | 17 000 000 | 0,156782 | 0,000809 | ||
19.05.2026, 12:19:45 | 14 | 48 128 | 5 791 377 34,07% | 17 000 000 | 0,093379 | 0,00054 | ||
19.05.2026, 12:19:40 | 29 | 60 084 | 7 685 889 45,22% | 17 000 000 | 0,003858 | 0,000029 | ||
19.05.2026, 12:19:35 | 29 | 100 932 | 8 439 067 49,65% | 16 999 984 | 0,082182 | 0,000693 | ||
19.05.2026, 12:19:30 | 14 | 158 668 | 9 986 513 58,81% | 16 983 400 | 0,083453 | 0,000833 | ||
19.05.2026, 12:19:25 | 6 | 5 123 | 722 466 4,25% | 17 000 000 | < 0,000001 | < 0,000001 | ||
19.05.2026, 12:19:20 | 36 | 62 266 | 7 681 199 45,19% | 17 000 000 | 0,105364 | 0,000809 | ||
19.05.2026, 12:19:15 | 29 | 78 628 | 8 012 785 47,14% | 17 000 000 | 0,068661 | 0,00055 | ||
19.05.2026, 12:19:10 | 44 | 95 482 | 10 519 057 61,88% | 17 000 000 | 8,262692 | 0,086915 |
