Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
20.05.2026, 09:00:22 | Update IBC client | -- | 0,002837 ATOM | ||||
20.05.2026, 09:00:22 | IBC receive | 0,023873 ATOM | |||||
20.05.2026, 09:00:22 | MsgExecuteContract | 0,002444 ATOM | |||||
20.05.2026, 09:00:22 | IBC receive | 0,041506 ATOM | |||||
20.05.2026, 09:00:16 | MsgExecuteContract | 0,002444 ATOM | |||||
20.05.2026, 09:00:16 | IBC receive | 0,06491 ATOM | |||||
20.05.2026, 09:00:10 | Authorized execution | 0,007035 ATOM | |||||
20.05.2026, 09:00:10 | MsgExecuteContract | 0,002444 ATOM | |||||
20.05.2026, 09:00:10 | IBC receive | 0,039221 ATOM | |||||
20.05.2026, 09:00:10 | IBC receive | 0,001556 ATOM | |||||
20.05.2026, 09:00:04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
20.05.2026, 09:00:04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
20.05.2026, 09:00:04 | Authorized execution | 0,010106 ATOM | |||||
20.05.2026, 09:00:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
20.05.2026, 09:00:04 | Delegate | 0,01 ATOM | |||||
20.05.2026, 09:00:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
20.05.2026, 09:00:04 | IBC receive | 0,024523 ATOM | |||||
20.05.2026, 09:00:04 | IBC receive | 0,001219 ATOM | |||||
20.05.2026, 09:00:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
20.05.2026, 09:00:04 | MsgExecuteContract | 0,002444 ATOM |
