Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
34 162 | 19.05.2026, 11:51:55 | 8 994 942 | -- | 0BNB | ||||
13 080 376 | 19.05.2026, 11:51:55 | 750 000 | -- | 0BNB | ||||
4 033 | 19.05.2026, 11:50:42 | 600 000 | -- | 0BNB | ||||
11 274 | 19.05.2026, 11:50:42 | 600 000 | -- | 0BNB | ||||
2 900 | 19.05.2026, 11:50:42 | 2 500 000 | -- | 0BNB | ||||
2 672 | 19.05.2026, 11:50:42 | 2 500 000 | -- | 0BNB | ||||
924 682 | 19.05.2026, 11:49:23 | 2 750 000 | -- | 0BNB | ||||
90 938 | 19.05.2026, 11:48:51 | 600 000 | -- | 0BNB | ||||
90 936 | 19.05.2026, 11:48:49 | 600 000 | -- | 0BNB | ||||
45 604 | 19.05.2026, 11:48:48 | 1 500 000 | -- | 0BNB | ||||
| 0 | 19.05.2026, 11:48:35 | 500 000 | -- | 0,001 | ||||
187 163 | 19.05.2026, 11:47:52 | 600 000 | -- | 0BNB | ||||
12 063 562 | 19.05.2026, 11:47:51 | 53 000 | -- | 0BNB | ||||
60 140 | 19.05.2026, 11:47:25 | 600 000 | -- | 0BNB | ||||
60 138 | 19.05.2026, 11:47:23 | 600 000 | -- | 0BNB | ||||
60 132 | 19.05.2026, 11:47:20 | 600 000 | -- | 0BNB | ||||
60 130 | 19.05.2026, 11:47:20 | 600 000 | -- | 0BNB | ||||
60 128 | 19.05.2026, 11:47:19 | 600 000 | -- | 0BNB | ||||
60 126 | 19.05.2026, 11:47:13 | 600 000 | -- | 0BNB | ||||
60 124 | 19.05.2026, 11:47:12 | 600 000 | -- | 0BNB |
