Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05.05.2026, 05:20:45 | 30 | 2 277 635 4,15% | 197,59 | 0,00045004 | 0,000045 | ||
05.05.2026, 05:20:45 | 91 | 12 867 200 23,4% | 103,96 | 0,00133768 | 0,00013376 | ||
05.05.2026, 05:20:44 | 62 | 9 714 419 17,67% | 110,86 | 0,00107701 | 0,0001077 | ||
05.05.2026, 05:20:44 | 83 | 12 975 100 23,6% | 255,54 | 0,00331573 | 0,00033157 | ||
05.05.2026, 05:20:43 | 69 | 10 482 230 19,06% | 186,64 | 0,00195642 | 0,00019564 | ||
05.05.2026, 05:20:43 | 73 | 11 134 601 20,25% | 278,2 | 0,00309765 | 0,00030976 | ||
05.05.2026, 05:20:43 | 47 | 6 247 768 11,36% | 120,34 | 0,00075186 | 0,00007518 | ||
05.05.2026, 05:20:42 | 39 | 3 151 325 5,73% | 217,98 | 0,00068693 | 0,00006869 | ||
05.05.2026, 05:20:42 | 48 | 7 611 875 13,84% | 136,02 | 0,0010354 | 0,00010354 | ||
05.05.2026, 05:20:41 | 49 | 6 015 550 10,94% | 131,27 | 0,00078967 | 0,00007896 | ||
05.05.2026, 05:20:41 | 50 | 8 528 524 15,51% | 99,76 | 0,00085087 | 0,00008508 | ||
05.05.2026, 05:20:40 | 59 | 6 742 054 12,26% | 1,26 | 0,00852651 | 0,00085265 | ||
05.05.2026, 05:20:40 | 68 | 12 331 563 22,43% | 537,44 | 0,0066275 | 0,00066275 | ||
05.05.2026, 05:20:39 | 74 | 6 965 169 12,67% | 241,7 | 0,00168351 | 0,00016835 | ||
05.05.2026, 05:20:39 | 44 | 7 286 817 13,25% | 98,4 | 0,00071709 | 0,0000717 | ||
05.05.2026, 05:20:38 | 54 | 5 985 196 10,89% | 130,74 | 0,00078252 | 0,00007825 | ||
05.05.2026, 05:20:38 | 40 | 4 659 392 8,48% | 437,85 | 0,00204011 | 0,00020401 | ||
05.05.2026, 05:20:38 | 43 | 4 348 640 7,91% | 148,35 | 0,00064515 | 0,00006451 | ||
05.05.2026, 05:20:37 | 47 | 7 017 770 12,76% | 120,96 | 0,00084887 | 0,00008488 | ||
05.05.2026, 05:20:37 | 44 | 6 426 435 11,69% | 152,99 | 0,00098319 | 0,00009831 |
