Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04.05.2026, 20:55:39 | 41 | 3 232 689 8,09% | 76,14 | 0,00024614 | 0,00000865 | ||
04.05.2026, 20:55:38 | 41 | 3 375 759 8,44% | 44,89 | 0,00015154 | 0,00000905 | ||
04.05.2026, 20:55:37 | 38 | 2 384 280 5,97% | 22 | 0,00005246 | 0,00000642 | ||
04.05.2026, 20:55:36 | 25 | 2 844 644 7,12% | 3,51 | 0,00001 | 0,00000769 | ||
04.05.2026, 20:55:35 | 24 | 1 756 617 4,4% | 82,46 | 0,00014485 | 0,00000478 | ||
04.05.2026, 20:55:34 | 36 | 3 334 586 8,34% | 9,64 | 0,00003216 | 0,00000909 | ||
04.05.2026, 20:55:33 | 32 | 7 809 301 19,53% | 13,33 | 0,0001041 | 0,00002106 | ||
04.05.2026, 20:55:32 | 32 | 2 904 583 7,27% | 742,1 | 0,00215549 | 0,00000785 | ||
04.05.2026, 20:55:31 | 30 | 6 427 468 16,07% | 961,31 | 0,0061788 | 0,00001726 | ||
04.05.2026, 20:55:30 | 31 | 6 774 579 16,94% | 12,84 | 0,00008702 | 0,00001805 | ||
04.05.2026, 20:55:29 | 26 | 3 366 834 8,42% | 2,87 | 0,00000969 | 0,00000898 | ||
04.05.2026, 20:55:28 | 34 | 2 940 291 7,36% | 11,01 | 0,00003239 | 0,00000787 | ||
04.05.2026, 20:55:27 | 40 | 10 957 072 27,4% | 23,37 | 0,00025612 | 0,00002875 | ||
04.05.2026, 20:55:26 | 26 | 3 162 928 7,91% | 556,12 | 0,00175898 | 0,00000831 | ||
04.05.2026, 20:55:25 | 41 | 3 740 990 9,36% | 535,53 | 0,00200341 | 0,00000984 | ||
04.05.2026, 20:55:24 | 37 | 12 152 351 30,39% | 10,44 | 0,0001269 | 0,00003123 | ||
04.05.2026, 20:55:23 | 23 | 1 943 944 4,86% | 35,09 | 0,00006823 | 0,00000502 | ||
04.05.2026, 20:55:22 | 24 | 1 457 881 3,65% | 85,04 | 0,00012398 | 0,00000379 | ||
04.05.2026, 20:55:21 | 46 | 6 508 145 16,28% | 4,48 | 0,00002918 | 0,00001682 | ||
04.05.2026, 20:55:20 | 13 | 768 682 1,93% | 108,7 | 0,00008356 | 0,000002 |
