Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x03000d01 | 16.05.2026, 15:50:21 | 0ETH | 0,00000084 | |||||
0x2f139e4f | 16.05.2026, 15:50:21 | 0ETH | 0,00000356 | |||||
startBlock | 16.05.2026, 15:50:22 | 0ETH | 0ETH | |||||
0x6a0821db | 16.05.2026, 15:50:22 | 0ETH | 0,00000067 | |||||
decreaseLiquidity | 16.05.2026, 15:50:21 | 0ETH | 0,00000317 | |||||
startBlock | 16.05.2026, 15:50:21 | 0ETH | 0ETH | |||||
0x03000d01 | 16.05.2026, 15:50:21 | 0ETH | 0,00000085 | |||||
0x03000d01 | 16.05.2026, 15:50:21 | 0ETH | 0,00000085 | |||||
0x03000d01 | 16.05.2026, 15:50:21 | 0ETH | 0,00000084 | |||||
swapCompact | 16.05.2026, 15:50:21 | 0ETH | 0,00001251 | |||||
0x03000d01 | 16.05.2026, 15:50:22 | 0ETH | 0,00000085 | |||||
startBlock | 16.05.2026, 15:50:22 | 0ETH | 0ETH | |||||
ETH transfer | 16.05.2026, 15:50:21 | 0,00002322 | 0,00000043 | |||||
uniswapV3SwapTo | 16.05.2026, 15:50:22 | 0ETH | 0,00000354 | |||||
startBlock | 16.05.2026, 15:50:21 | 0ETH | 0ETH | |||||
0x03000d01 | 16.05.2026, 15:50:21 | 0ETH | 0,00000084 | |||||
approve | 16.05.2026, 15:50:21 | 0ETH | 0,00000106 | |||||
multicall | 16.05.2026, 15:50:21 | 0ETH | 0,00000643 | |||||
0x03000d01 | 16.05.2026, 15:50:22 | 0ETH | 0,00000086 | |||||
exactInputSingle | 16.05.2026, 15:50:22 | 0ETH | 0,0000038 |
