İşlemler
| İşlem Hash’i | Blok | Yöntem | İşlem Türü | Gönderen | Alıcı | Miktar | İşlem Ücreti | ||
|---|---|---|---|---|---|---|---|---|---|
16.05.2026 11:00:28 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
16.05.2026 11:00:28 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
16.05.2026 11:00:27 | 0xe5b54efb | Smart Contract Execution | 0KLAY | 0,00096382 | |||||
16.05.2026 11:00:26 | transfer | Ethereum Dynamic Fee | 0KLAY | 0,00097569 | |||||
16.05.2026 11:00:25 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01408461 | |||||
16.05.2026 11:00:25 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008206 | |||||
16.05.2026 11:00:25 | setFares | Legacy Transaction | 0KLAY | 0,00103002 | |||||
16.05.2026 11:00:24 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,0076395 | |||||
16.05.2026 11:00:23 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803275 | |||||
16.05.2026 11:00:23 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803308 | |||||
16.05.2026 11:00:23 | setAssetPrice | Smart Contract Execution | 0KLAY | 0,00090939 | |||||
16.05.2026 11:00:23 | ROOT4146650865 | Legacy Transaction | 23,24089266 | 0,00887439 | |||||
16.05.2026 11:00:20 | 0x6ffa4dc1 | Smart Contract Execution | 0KLAY | 0,00174581 | |||||
16.05.2026 11:00:20 | setAssetPrice | Smart Contract Execution | 0KLAY | 0,00090972 | |||||
16.05.2026 11:00:20 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
16.05.2026 11:00:19 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
16.05.2026 11:00:19 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
16.05.2026 11:00:18 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
16.05.2026 11:00:18 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0,00269568 | |||||
16.05.2026 11:00:18 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 |
