İşlemler
| İşlem Hash’i | Blok | Yöntem | İşlem Türü | Gönderen | Alıcı | Miktar | İşlem Ücreti | ||
|---|---|---|---|---|---|---|---|---|---|
17.05.2026 11:23:36 | transfer | Legacy Transaction | 0KLAY | 0,00107244 | |||||
17.05.2026 11:23:35 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136479 | |||||
17.05.2026 11:23:33 | supply | Ethereum Dynamic Fee | 0KLAY | 0,0047718 | |||||
17.05.2026 11:23:33 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
17.05.2026 11:23:32 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121621 | |||||
17.05.2026 11:23:31 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 | |||||
17.05.2026 11:23:29 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,0129789 | |||||
17.05.2026 11:23:29 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803308 | |||||
17.05.2026 11:23:29 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00345152 | |||||
17.05.2026 11:23:29 | 0x138360ab | Legacy Transaction | 100 | 0,06233565 | |||||
17.05.2026 11:23:29 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423298 | |||||
17.05.2026 11:23:28 | 0x1910db2c | Legacy Transaction | 90 | 0,05015606 | |||||
17.05.2026 11:23:28 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468608 | |||||
17.05.2026 11:23:27 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00182162 | |||||
17.05.2026 11:23:27 | transfer | Legacy Transaction | 0KLAY | 0,00335021 | |||||
17.05.2026 11:23:26 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
17.05.2026 11:23:26 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359308 | |||||
17.05.2026 11:23:24 | 0xc764476a | Legacy Transaction | 200 | 0,06739133 | |||||
17.05.2026 11:23:24 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
17.05.2026 11:23:24 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0,00272346 |
