Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 2026-05-16 10:39:06 | 16,92 | 0,00000619 | |||||
dagSwapByOrderId | 2026-05-16 08:38:05 | 16,92 | 0,00000612 | |||||
dagSwapByOrderId | 2026-05-16 08:53:30 | 16,92 | 0,00000637 | |||||
dagSwapByOrderId | 2026-05-16 03:32:16 | 16,92 | 0,00000865 | |||||
dagSwapByOrderId | 2026-05-16 04:51:43 | 16,92 | 0,00000602 | |||||
dagSwapByOrderId | 2026-05-16 05:39:24 | 16,92 | 0,00000718 | |||||
dagSwapByOrderId | 2026-05-16 04:54:12 | 16,92 | 0,00000608 | |||||
dagSwapByOrderId | 2026-05-16 10:36:58 | 16,92 | 0,0000062 | |||||
dagSwapByOrderId | 2026-05-16 08:19:51 | 16,92 | 0,00000648 | |||||
dagSwapByOrderId | 2026-05-16 06:53:12 | 16,92 | 0,00000636 | |||||
dagSwapByOrderId | 2026-05-16 07:22:39 | 16,92 | 0,00000615 | |||||
dagSwapByOrderId | 2026-05-16 08:13:18 | 16,92 | 0,00000609 | |||||
dagSwapByOrderId | 2026-05-16 04:20:07 | 16,92 | 0,00000613 | |||||
dagSwapByOrderId | 2026-05-16 06:37:28 | 16,92 | 0,00000649 | |||||
dagSwapByOrderId | 2026-05-16 05:18:59 | 16,91 | 0,00000711 | |||||
dagSwapByOrderId | 2026-05-16 08:35:24 | 16,91 | 0,00000655 | |||||
dagSwapByOrderId | 2026-05-16 10:06:38 | 16,91 | 0,00000797 | |||||
dagSwapByOrderId | 2026-05-16 08:16:18 | 16,91 | 0,00000704 | |||||
dagSwapByOrderId | 2026-05-16 06:08:48 | 16,91 | 0,00000622 | |||||
dagSwapByOrderId | 2026-05-16 07:39:49 | 16,91 | 0,00000609 |
