Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
2026-05-16 07:30:31 | 42 | 7 528 | 2 560 734 6,41 % | < 0,000001 | ||
2026-05-16 07:30:29 | 55 | 18 310 | 4 392 670 10,99 % | < 0,000001 | ||
2026-05-16 07:30:27 | 47 | 8 242 | 2 770 621 6,93 % | < 0,000001 | ||
2026-05-16 07:30:25 | 39 | 9 782 | 4 226 146 10,57 % | < 0,000001 | ||
2026-05-16 07:30:23 | 51 | 13 518 | 2 585 978 6,47 % | < 0,000001 | ||
2026-05-16 07:30:21 | 43 | 7 235 | 2 232 514 5,59 % | < 0,000001 | ||
2026-05-16 07:30:19 | 50 | 10 079 | 2 686 389 6,72 % | < 0,000001 | ||
2026-05-16 07:30:17 | 47 | 9 179 | 1 868 404 4,68 % | < 0,000001 | ||
2026-05-16 07:30:15 | 34 | 8 370 | 2 242 902 5,61 % | < 0,000001 | ||
2026-05-16 07:30:13 | 34 | 6 246 | 1 523 149 3,81 % | < 0,000001 | ||
2026-05-16 07:30:11 | 39 | 13 504 | 4 611 661 11,53 % | < 0,000001 | ||
2026-05-16 07:30:09 | 46 | 10 632 | 3 017 252 7,55 % | < 0,000001 | ||
2026-05-16 07:30:07 | 33 | 14 473 | 3 215 775 8,04 % | < 0,000001 | ||
2026-05-16 07:30:05 | 39 | 13 078 | 3 418 176 8,55 % | < 0,000001 | ||
2026-05-16 07:30:03 | 40 | 10 776 | 4 439 299 11,1 % | < 0,000001 | ||
2026-05-16 07:30:01 | 49 | 9 691 | 2 858 635 7,15 % | < 0,000001 | ||
2026-05-16 07:29:59 | 41 | 8 282 | 1 484 552 3,72 % | < 0,000001 | ||
2026-05-16 07:29:57 | 49 | 11 320 | 3 397 343 8,5 % | < 0,000001 | ||
2026-05-16 07:29:55 | 50 | 9 110 | 2 599 877 6,5 % | < 0,000001 | ||
2026-05-16 07:29:53 | 42 | 8 181 | 2 377 209 5,95 % | < 0,000001 |
