Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6041 | < $0,01 | $109 778 434,63 | $27 446 666,08 | 7 | 2026-04-06 10:03:20 | |
| 6042 | < $0,01 | $30 683 401,75 | $27 437 307,7 | 103 | 2026-04-01 20:36:33 | |
| 6043 | < $0,01 | $30 758 062,47 | $27 437 307,7 | 103 | 2026-04-01 20:36:08 | |
| 6044 | < $0,01 | $46 213 838,66 | $27 418 719,82 | 13 | 2026-05-11 22:49:11 | |
| 6045 | $0,09 | $3,99 | $27 409 024,19 | 14 | 2025-05-09 09:39:23 | |
| 6046 | $1,29 | $5 721,76 | $27 295 852,52 | 3 | 2026-04-15 01:40:50 | |
| 6047 | $1,29 | $18 175 876,82 | $27 263 795,5 | 13 | 2026-03-01 07:25:42 | |
| 6048 | < $0,01 | $45 775 289,46 | $27 227 285,03 | 14 | 2026-05-16 08:39:45 | |
| 6049 | $0,02 | $3,99 | $27 225 527,07 | 18 | 2025-08-01 12:19:10 | |
| 6050 | $660,64 | $278 567,66 | $27 086 561,73 | 6 | 2026-03-13 12:44:46 | |
| 6051 | $0,4 | $3,99 | $26 921 833,51 | 12 | 2026-03-10 16:53:50 | |
| 6052 | $0,02 | $79 340 031,18 | $26 804 237,43 | 13 | 2026-05-11 00:33:13 | |
| 6053 | < $0,01 | $55 132 661,07 | $26 767 280,35 | 123 | 2026-04-21 21:55:51 | |
| 6054 | < $0,01 | $28 839 639,4 | $26 701 425,79 | 2 | 2026-03-27 09:16:44 | |
| 6055 | $1,26 | $0,84 | $26 681 190,57 | 18 | 2025-01-19 14:51:33 | |
| 6056 | < $0,01 | $44 547 316,56 | $26 602 254,37 | 19 | 2026-05-17 09:51:05 | |
| 6057 | < $0,01 | $46 607 828,45 | $26 555 805,95 | 124 | 2026-04-19 17:05:33 | |
| 6058 | < $0,01 | $26 517 518,98 | $26 525 429,11 | 4 | 2026-04-04 08:16:27 | |
| 6059 | < $0,01 | $44 019 742,32 | $26 511 493,96 | 13 | 2026-04-14 18:48:23 | |
| 6060 | $0,01 | $248 548,64 | $26 451 883,54 | 84 698 | 2024-07-24 23:53:03 |

