Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
2026-05-01 09:48:42 | 179 | 33 303 773 27,76 % | 120 000 000 | 268,89 | 5,536553 | 3,41879661 | ||
2026-05-01 09:48:40 | 274 | 76 297 346 63,59 % | 120 000 000 | 270,1 | 12,765082 | 7,84353711 | ||
2026-05-01 09:48:38 | 228 | 55 204 028 46,01 % | 120 000 000 | 253,92 | 8,312178 | 5,70565879 | ||
2026-05-01 09:48:36 | 287 | 80 383 969 66,99 % | 120 000 000 | 227,32 | 9,959899 | 8,31374483 | ||
2026-05-01 09:48:34 | 372 | 119 981 457 99,99 % | 120 000 000 | 213,28 | 13,263109 | 12,32662932 | ||
2026-05-01 09:48:32 | 379 | 119 993 360 100 % | 120 000 000 | 222,54 | 14,458344 | 12,24586378 | ||
2026-05-01 09:48:30 | 406 | 119 959 327 99,97 % | 120 000 000 | 220,5 | 14,290775 | 12,16104699 | ||
2026-05-01 09:48:28 | 271 | 83 381 650 69,49 % | 120 000 000 | 221,88 | 10,047037 | 8,45390545 | ||
2026-05-01 09:48:26 | 219 | 36 832 352 30,7 % | 120 000 000 | 251,82 | 5,600898 | 3,67429582 | ||
2026-05-01 09:48:24 | 184 | 33 374 669 27,82 % | 120 000 000 | 250,2 | 4,989337 | 3,36101712 | ||
2026-05-01 09:48:22 | 209 | 47 044 233 39,21 % | 120 000 000 | 265,53 | 7,721324 | 4,77041203 | ||
2026-05-01 09:48:20 | 196 | 57 227 279 47,69 % | 120 000 000 | 245,92 | 8,241447 | 5,83204418 | ||
2026-05-01 09:48:18 | 196 | 44 453 673 37,05 % | 120 000 000 | 259,14 | 7,091433 | 4,42858846 | ||
2026-05-01 09:48:16 | 178 | 37 424 958 31,19 % | 120 000 000 | 252,93 | 5,704953 | 3,76095298 | ||
2026-05-01 09:48:14 | 220 | 70 578 452 58,82 % | 120 000 000 | 247,1 | 10,329817 | 7,11040457 | ||
2026-05-01 09:48:12 | 200 | 37 762 510 31,47 % | 120 000 000 | 261,09 | 6,022163 | 3,83737674 | ||
2026-05-01 09:48:10 | 207 | 39 139 199 32,62 % | 120 000 000 | 259,22 | 6,240165 | 3,9056062 | ||
2026-05-01 09:48:08 | 225 | 45 535 473 37,95 % | 120 000 000 | 271,14 | 7,769935 | 4,57662002 | ||
2026-05-01 09:48:06 | 204 | 46 641 437 38,87 % | 120 000 000 | 259,96 | 7,404412 | 4,72058077 | ||
2026-05-01 09:48:04 | 235 | 51 279 433 42,74 % | 120 000 000 | 313,45 | 10,851908 | 5,22177433 |
