Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
2026-05-22 02:06:51 | 0 | 0 | 0 | 0ETH | ||
2026-05-22 02:06:48 | 0 | 0 | 0 | 0ETH | ||
2026-05-22 02:06:44 | 0 | 0 | 0 | 0ETH | ||
2026-05-22 02:06:41 | 0 | 0 | 0 | 0ETH | ||
2026-05-22 02:06:38 | 0 | 0 | 0 | 0ETH | ||
2026-05-22 02:06:35 | 0 | 0 | 0 | 0ETH | ||
2026-05-22 02:06:31 | 0 | 0 | 0 | 0ETH | ||
2026-05-22 02:06:28 | 0 | 0 | 0 | 0ETH | ||
2026-05-22 02:06:25 | 0 | 0 | 0 | 0ETH | ||
2026-05-22 02:06:22 | 0 | 0 | 0 | 0ETH | ||
2026-05-22 02:06:19 | 0 | 0 | 0 | 0ETH | ||
2026-05-22 02:06:15 | 0 | 0 | 0 | 0ETH | ||
2026-05-22 02:06:12 | 0 | 0 | 0 | 0ETH | ||
2026-05-22 02:06:09 | 0 | 0 | 0 | 0ETH | ||
2026-05-22 02:06:06 | 0 | 0 | 0 | 0ETH | ||
2026-05-22 02:06:03 | 0 | 0 | 0 | 0ETH | ||
2026-05-22 02:06:00 | 0 | 0 | 0 | 0ETH | ||
2026-05-22 02:05:56 | 0 | 0 | 0 | 0ETH | ||
2026-05-22 02:05:53 | 1 | 147 406 | 0 | 0,000001 | ||
2026-05-22 02:05:50 | 0 | 0 | 0 | 0ETH |
