Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
2026-05-01 10:36:19 | 35 | 13 690 897 34,23 % | 40 000 000 | |
2026-05-01 10:36:17 | 34 | 10 168 417 25,43 % | 40 000 000 | |
2026-05-01 10:36:15 | 43 | 9 913 567 24,79 % | 40 000 000 | |
2026-05-01 10:36:13 | 41 | 10 759 560 26,9 % | 40 000 000 | |
2026-05-01 10:36:11 | 13 | 4 271 058 10,68 % | 40 000 000 | |
2026-05-01 10:36:09 | 32 | 9 528 550 23,83 % | 40 000 000 | |
2026-05-01 10:36:07 | 32 | 10 608 462 26,53 % | 40 000 000 | |
2026-05-01 10:36:05 | 34 | 9 980 910 24,96 % | 40 000 000 | |
2026-05-01 10:36:03 | 33 | 10 509 807 26,28 % | 40 000 000 | |
2026-05-01 10:36:01 | 36 | 11 953 951 29,89 % | 40 000 000 | |
2026-05-01 10:35:59 | 32 | 10 247 524 25,62 % | 40 000 000 | |
2026-05-01 10:35:57 | 33 | 10 848 007 27,13 % | 40 000 000 | |
2026-05-01 10:35:55 | 35 | 13 371 860 33,43 % | 40 000 000 | |
2026-05-01 10:35:53 | 31 | 12 782 325 31,96 % | 40 000 000 | |
2026-05-01 10:35:51 | 31 | 11 934 581 29,84 % | 40 000 000 | |
2026-05-01 10:35:49 | 35 | 13 316 670 33,3 % | 40 000 000 | |
2026-05-01 10:35:47 | 33 | 14 218 235 35,55 % | 40 000 000 | |
2026-05-01 10:35:45 | 33 | 11 209 775 28,03 % | 40 000 000 | |
2026-05-01 10:35:43 | 37 | 14 406 671 36,02 % | 40 000 000 | |
2026-05-01 10:35:41 | 33 | 14 235 620 35,59 % | 40 000 000 |
