Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-05-17 07:25:34 | 0 | 0KAVA | 0KAVA | ||
2026-05-17 07:25:28 | 0 | 0KAVA | 0KAVA | ||
2026-05-17 07:25:23 | 0 | 0KAVA | 0KAVA | ||
2026-05-17 07:25:17 | 0 | 0KAVA | 0KAVA | ||
2026-05-17 07:25:11 | 2 | 231 580 880,0015 | 0KAVA | ||
2026-05-17 07:25:06 | 3 | 1 944 901 040,2865 | 0KAVA | ||
2026-05-17 07:25:00 | 2 | 2 166 724 995,06 | 0KAVA | ||
2026-05-17 07:24:54 | 0 | 0KAVA | 0KAVA | ||
2026-05-17 07:24:48 | 0 | 0KAVA | 0KAVA | ||
2026-05-17 07:24:43 | 1 | 223 192 000 | 0KAVA | ||
2026-05-17 07:24:37 | 0 | 0KAVA | 0KAVA | ||
2026-05-17 07:24:31 | 1 | 0,005 | 0KAVA | ||
2026-05-17 07:24:25 | 0 | 0KAVA | 0KAVA | ||
2026-05-17 07:24:19 | 0 | 0KAVA | 0KAVA | ||
2026-05-17 07:24:14 | 0 | 0KAVA | 0KAVA | ||
2026-05-17 07:24:08 | 0 | 0KAVA | 0KAVA | ||
2026-05-17 07:24:02 | 1 | 0,005 | 0KAVA | ||
2026-05-17 07:23:57 | 0 | 0KAVA | 0KAVA | ||
2026-05-17 07:23:51 | 0 | 0KAVA | 0KAVA | ||
2026-05-17 07:23:45 | 0 | 0KAVA | 0KAVA |











