Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-20 04:18:35 | 20 | 172 912 | 8 875 018 52,21 % | 17 000 000 | 0,022837 | 0,000202 | ||
2026-05-20 04:18:30 | 9 | 43 849 | 3 099 530 18,24 % | 17 000 000 | 0,027399 | 0,000084 | ||
2026-05-20 04:18:25 | 6 | 43 401 | 2 963 924 17,44 % | 17 000 000 | 0,125008 | 0,00037 | ||
2026-05-20 04:18:20 | 9 | 81 796 | 4 034 730 23,74 % | 17 000 000 | 0,00914 | 0,000036 | ||
2026-05-20 04:18:15 | 12 | 8 453 | 1 381 097 8,13 % | 17 000 000 | 0,126673 | 0,000174 | ||
2026-05-20 04:18:10 | 8 | 42 477 | 3 273 647 19,26 % | 17 000 000 | 0,412367 | 0,001349 | ||
2026-05-20 04:18:05 | 10 | 45 195 | 3 491 123 20,54 % | 17 000 000 | 0,135548 | 0,000473 | ||
2026-05-20 04:18:00 | 10 | 81 299 | 4 431 399 26,07 % | 17 000 000 | 0,415609 | 0,001841 | ||
2026-05-20 04:17:55 | 10 | 6 403 | 1 113 543 6,56 % | 16 999 968 | 0,893378 | 0,000994 | ||
2026-05-20 04:17:50 | 8 | 80 301 | 3 902 442 22,98 % | 16 983 384 | 0,228468 | 0,000891 | ||
2026-05-20 04:17:45 | 4 | 40 480 | 2 670 865 15,75 % | 16 966 816 | < 0,000001 | < 0,000001 | ||
2026-05-20 04:17:40 | 7 | 7 224 | 756 175 4,46 % | 16 983 400 | 0,768812 | 0,000581 | ||
2026-05-20 04:17:35 | 11 | 45 245 | 3 254 072 19,15 % | 17 000 000 | 0,042072 | 0,000136 | ||
2026-05-20 04:17:30 | 14 | 48 679 | 3 730 489 21,95 % | 17 000 000 | 0,115073 | 0,000429 | ||
2026-05-20 04:17:25 | 6 | 80 339 | 3 916 803 23,05 % | 17 000 000 | 0,059372 | 0,000232 | ||
2026-05-20 04:17:20 | 5 | 22 759 | 1 554 151 9,15 % | 17 000 000 | 0,013405 | 0,00002 | ||
2026-05-20 04:17:15 | 15 | 31 909 | 2 988 429 17,58 % | 17 000 000 | 0,335958 | 0,001003 | ||
2026-05-20 04:17:10 | 12 | 48 411 | 3 988 787 23,47 % | 17 000 000 | 0,081499 | 0,000325 | ||
2026-05-20 04:17:05 | 10 | 44 985 | 3 248 510 19,11 % | 17 000 000 | 0,066844 | 0,000217 | ||
2026-05-20 04:17:00 | 9 | 44 815 | 3 215 777 18,92 % | 17 000 000 | 0,039157 | 0,000125 |
