Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-19 06:16:50 | 21 | 43 161 | 11 676 520 68,69 % | 17 000 000 | 0,053405 | 0,000623 | ||
2026-05-19 06:16:45 | 16 | 49 741 | 4 048 435 23,82 % | 17 000 000 | 0,076663 | 0,00031 | ||
2026-05-19 06:16:40 | 18 | 62 127 | 12 191 614 71,72 % | 17 000 000 | 0,003675 | 0,000044 | ||
2026-05-19 06:16:35 | 9 | 45 310 | 3 585 574 21,1 % | 17 000 000 | 0,012508 | 0,000044 | ||
2026-05-19 06:16:30 | 22 | 54 636 | 4 979 971 29,3 % | 17 000 000 | 0,13823 | 0,000688 | ||
2026-05-19 06:16:25 | 20 | 60 858 | 10 962 771 64,49 % | 16 999 984 | 0,027479 | 0,000301 | ||
2026-05-19 06:16:20 | 10 | 44 334 | 3 477 629 20,48 % | 16 983 400 | 0,059328 | 0,000206 | ||
2026-05-19 06:16:15 | 20 | 59 953 | 12 491 407 73,48 % | 17 000 000 | 0,02283 | 0,000285 | ||
2026-05-19 06:16:10 | 9 | 46 638 | 3 774 613 22,21 % | 17 000 000 | 0,167997 | 0,000634 | ||
2026-05-19 06:16:05 | 31 | 30 994 | 10 105 985 59,45 % | 17 000 000 | 0,043075 | 0,000435 | ||
2026-05-19 06:16:00 | 10 | 43 749 | 3 769 875 22,18 % | 17 000 000 | 0,028706 | 0,000108 | ||
2026-05-19 06:15:55 | 18 | 22 838 | 8 533 179 50,2 % | 17 000 000 | 0,044746 | 0,000381 | ||
2026-05-19 06:15:50 | 13 | 66 566 | 4 497 552 26,46 % | 17 000 000 | 0,010871 | 0,000048 | ||
2026-05-19 06:15:45 | 12 | 37 086 | 8 968 135 52,76 % | 17 000 000 | 0,048451 | 0,000434 | ||
2026-05-19 06:15:40 | 18 | 125 742 | 6 004 645 35,33 % | 17 000 000 | 0,024577 | 0,000147 | ||
2026-05-19 06:15:35 | 18 | 24 829 | 10 156 986 59,75 % | 17 000 000 | 0,116382 | 0,001182 | ||
2026-05-19 06:15:30 | 12 | 9 372 | 1 776 099 10,45 % | 17 000 000 | 0,025226 | 0,000044 | ||
2026-05-19 06:15:25 | 16 | 90 702 | 5 626 810 33,1 % | 17 000 000 | 0,512312 | 0,002882 | ||
2026-05-19 06:15:20 | 13 | 55 761 | 10 757 510 63,28 % | 17 000 000 | 0,026661 | 0,000286 | ||
2026-05-19 06:15:15 | 10 | 31 373 | 2 774 932 16,33 % | 17 000 000 | 0,197809 | 0,000548 |
