Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-22 08:26:40 | 20 | 92 030 | 7 322 285 43,12 % | 16 983 400 | 0,169816 | 0,001243 | ||
2026-05-22 08:26:35 | 10 | 153 669 | 8 905 674 52,39 % | 17 000 000 | 0,042304 | 0,000376 | ||
2026-05-22 08:26:30 | 13 | 42 645 | 11 431 827 67,25 % | 17 000 000 | 0,073994 | 0,000845 | ||
2026-05-22 08:26:25 | 16 | 68 310 | 6 142 212 36,14 % | 17 000 000 | 0,094192 | 0,000578 | ||
2026-05-22 08:26:20 | 12 | 103 531 | 6 594 103 38,79 % | 17 000 000 | 0,022085 | 0,000145 | ||
2026-05-22 08:26:15 | 31 | 48 153 | 12 271 747 72,19 % | 17 000 000 | 0,042117 | 0,000516 | ||
2026-05-22 08:26:10 | 8 | 5 106 | 705 440 4,15 % | 17 000 000 | 0,377894 | 0,000266 | ||
2026-05-22 08:26:05 | 41 | 55 284 | 12 914 136 75,97 % | 17 000 000 | 0,080768 | 0,001043 | ||
2026-05-22 08:26:00 | 15 | 49 013 | 5 248 666 30,88 % | 17 000 000 | 0,065351 | 0,000343 | ||
2026-05-22 08:25:55 | 27 | 58 127 | 6 973 183 41,02 % | 17 000 000 | 0,078991 | 0,00055 | ||
2026-05-22 08:25:50 | 39 | 114 734 | 14 672 713 86,32 % | 17 000 000 | 0,055985 | 0,000821 | ||
2026-05-22 08:25:45 | 3 | 2 790 | 217 278 1,28 % | 17 000 000 | 0,081199 | 0,000017 | ||
2026-05-22 08:25:40 | 10 | 44 203 | 3 866 859 22,75 % | 17 000 000 | 0,091014 | 0,000351 | ||
2026-05-22 08:25:35 | 27 | 28 187 | 10 032 914 59,02 % | 17 000 000 | 0,103355 | 0,001036 | ||
2026-05-22 08:25:30 | 13 | 61 120 | 5 656 938 33,28 % | 17 000 000 | 0,10075 | 0,000569 | ||
2026-05-22 08:25:25 | 19 | 23 219 | 10 006 026 58,86 % | 17 000 000 | 0,06937 | 0,000694 | ||
2026-05-22 08:25:20 | 11 | 44 856 | 3 511 684 20,66 % | 17 000 000 | 0,124253 | 0,000436 | ||
2026-05-22 08:25:15 | 20 | 53 743 | 6 153 386 36,2 % | 17 000 000 | 0,229731 | 0,001413 | ||
2026-05-22 08:25:10 | 14 | 60 091 | 10 883 060 64,02 % | 17 000 000 | 0,117778 | 0,001281 | ||
2026-05-22 08:25:05 | 12 | 83 442 | 5 773 101 33,96 % | 17 000 000 | 0,026753 | 0,000154 |
