Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-24 04:06:05 | 36 | 27 036 | 3 965 742 23,33 % | 17 000 000 | 0,771841 | 0,00306 | ||
2026-05-24 04:06:00 | 53 | 36 867 | 5 551 043 32,66 % | 17 000 000 | 1,01884 | 0,005655 | ||
2026-05-24 04:05:50 | 21 | 28 586 | 2 610 234 15,36 % | 17 000 000 | 1,350091 | 0,003524 | ||
2026-05-24 04:05:45 | 3 | 3 370 | 643 267 3,79 % | 17 000 000 | 1,10638 | 0,000711 | ||
2026-05-24 04:05:40 | 37 | 49 274 | 3 859 350 22,71 % | 17 000 000 | 0,802185 | 0,003095 | ||
2026-05-24 04:05:35 | 25 | 20 130 | 3 056 901 17,99 % | 17 000 000 | 0,858649 | 0,002624 | ||
2026-05-24 04:05:30 | 3 | 2 407 | 269 778 1,59 % | 17 000 000 | 0,862892 | 0,000232 | ||
2026-05-24 04:05:25 | 30 | 21 780 | 3 311 536 19,48 % | 17 000 000 | 1,293325 | 0,004282 | ||
2026-05-24 04:05:20 | 14 | 13 138 | 2 133 244 12,55 % | 17 000 000 | 1,033204 | 0,002204 | ||
2026-05-24 04:05:15 | 22 | 17 097 | 2 509 787 14,77 % | 17 000 000 | 0,832587 | 0,002089 | ||
2026-05-24 04:05:10 | 2 | 2 127 | 208 332 1,23 % | 17 000 000 | 0,861012 | 0,000179 | ||
2026-05-24 04:05:05 | 15 | 13 988 | 1 530 871 9,01 % | 17 000 000 | 1,144581 | 0,001752 | ||
2026-05-24 04:05:00 | 1 | 1 975 | 258 833 1,53 % | 17 000 000 | 1 | 0,000258 | ||
2026-05-24 04:04:55 | 23 | 18 690 | 2 628 015 15,46 % | 17 000 000 | 0,781479 | 0,002053 | ||
2026-05-24 04:04:50 | 4 | 4 133 | 850 686 5,01 % | 17 000 000 | 1,10278 | 0,000938 | ||
2026-05-24 04:04:45 | 11 | 9 057 | 1 488 290 8,76 % | 17 000 000 | 1,219346 | 0,001814 | ||
2026-05-24 04:04:40 | 3 | 4 394 | 943 714 5,56 % | 17 000 000 | 1 | 0,000943 | ||
2026-05-24 04:04:35 | 25 | 17 107 | 2 421 485 14,25 % | 17 000 000 | 0,807768 | 0,001955 | ||
2026-05-24 04:04:30 | 31 | 20 564 | 5 200 491 30,6 % | 17 000 000 | 0,91823 | 0,004775 | ||
2026-05-24 04:04:25 | 11 | 9 728 | 2 009 747 11,83 % | 17 000 000 | 1,786384 | 0,00359 |
