Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-01 16:20:40 | 1 | 942 | 71 275 0,01 % | 281 474 976 710 655 | 4,34 | 0,000216 | ||
2026-05-01 16:20:40 | 5 | 2 373 | 693 172 0,01 % | 281 474 976 710 655 | 2,31 | 0,001123 | ||
2026-05-01 16:20:40 | 1 | 941 | 239 778 0,01 % | 281 474 976 710 655 | 2,32 | 0,000389 | ||
2026-05-01 16:20:40 | 2 | 1 325 | 320 464 0,01 % | 281 474 976 710 655 | 1,31 | 0,000293 | ||
2026-05-01 16:20:40 | 2 | 1 809 | 1 137 669 0,01 % | 281 474 976 710 655 | 8,87 | 0,007064 | ||
2026-05-01 16:20:40 | 4 | 2 094 | 813 051 0,01 % | 281 474 976 710 655 | 2,79 | 0,001588 | ||
2026-05-01 16:20:39 | 2 | 1 325 | 308 526 0,01 % | 281 474 976 710 655 | 1,97 | 0,000427 | ||
2026-05-01 16:20:39 | 3 | 1 710 | 381 985 0,01 % | 281 474 976 710 655 | 2,17 | 0,000582 | ||
2026-05-01 16:20:39 | 3 | 1 595 | 675 453 0,01 % | 281 474 976 710 655 | 1,85 | 0,000877 | ||
2026-05-01 16:20:39 | 2 | 1 325 | 318 047 0,01 % | 281 474 976 710 655 | 2,04 | 0,000455 | ||
2026-05-01 16:20:38 | 6 | 2 862 | 1 129 969 0,01 % | 281 474 976 710 655 | 3,86 | 0,00306 | ||
2026-05-01 16:20:38 | 3 | 1 543 | 309 100 0,01 % | 281 474 976 710 655 | 2,43 | 0,000527 | ||
2026-05-01 16:20:38 | 2 | 1 065 | 416 944 0,01 % | 281 474 976 710 655 | 1,07 | 0,000313 | ||
2026-05-01 16:20:38 | 3 | 1 625 | 687 156 0,01 % | 281 474 976 710 655 | 4,21 | 0,002026 | ||
2026-05-01 16:20:38 | 3 | 1 710 | 745 874 0,01 % | 281 474 976 710 655 | 4,23 | 0,002213 | ||
2026-05-01 16:20:37 | 2 | 1 314 | 321 531 0,01 % | 281 474 976 710 655 | 2,77 | 0,000623 | ||
2026-05-01 16:20:37 | 2 | 1 353 | 112 289 0,01 % | 281 474 976 710 655 | 7,8 | 0,000613 | ||
2026-05-01 16:20:37 | 6 | 2 864 | 1 147 368 0,01 % | 281 474 976 710 655 | 6,72 | 0,005402 | ||
2026-05-01 16:20:36 | 2 | 1 315 | 339 308 0,01 % | 281 474 976 710 655 | 16,15 | 0,003838 | ||
2026-05-01 16:20:36 | 2 | 1 113 | 362 907 0,01 % | 281 474 976 710 655 | 1,07 | 0,000273 |
