Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-01 03:35:25 | 6 | 2 764 | 1 031 665 0,01 % | 281 474 976 710 655 | 1,66 | 0,001203 | ||
2026-05-01 03:35:25 | 1 | 941 | 480 864 0,01 % | 281 474 976 710 655 | 3 | 0,00101 | ||
2026-05-01 03:35:25 | 3 | 1 681 | 682 397 0,01 % | 281 474 976 710 655 | 2,54 | 0,001216 | ||
2026-05-01 03:35:25 | 1 | 884 | 444 565 0,01 % | 281 474 976 710 655 | 1,05 | 0,000327 | ||
2026-05-01 03:35:24 | 2 | 1 301 | 610 230 0,01 % | 281 474 976 710 655 | 1,49 | 0,00064 | ||
2026-05-01 03:35:24 | 3 | 1 697 | 845 048 0,01 % | 281 474 976 710 655 | 2 | 0,001185 | ||
2026-05-01 03:35:23 | 3 | 1 684 | 670 968 0,01 % | 281 474 976 710 655 | 1,71 | 0,000805 | ||
2026-05-01 03:35:23 | 3 | 1 676 | 1 260 247 0,01 % | 281 474 976 710 655 | 2,12 | 0,001876 | ||
2026-05-01 03:35:23 | 4 | 2 081 | 1 046 428 0,01 % | 281 474 976 710 655 | 1,23 | 0,000907 | ||
2026-05-01 03:35:22 | 6 | 2 739 | 1 480 847 0,01 % | 281 474 976 710 655 | 1,43 | 0,001485 | ||
2026-05-01 03:35:22 | 0 | 552 | 0 | 281 474 976 710 655 | 0wei | 0FTM | ||
2026-05-01 03:35:21 | 1 | 941 | 225 246 0,01 % | 281 474 976 710 655 | 2,56 | 0,000404 | ||
2026-05-01 03:35:21 | 3 | 1 684 | 901 471 0,01 % | 281 474 976 710 655 | 1,32 | 0,000836 | ||
2026-05-01 03:35:21 | 2 | 1 272 | 627 919 0,01 % | 281 474 976 710 655 | 2,98 | 0,001311 | ||
2026-05-01 03:35:21 | 4 | 2 057 | 1 088 089 0,01 % | 281 474 976 710 655 | 1,46 | 0,001113 | ||
2026-05-01 03:35:20 | 5 | 2 428 | 753 703 0,01 % | 281 474 976 710 655 | 2,41 | 0,001273 | ||
2026-05-01 03:35:19 | 2 | 1 313 | 624 345 0,01 % | 281 474 976 710 655 | 1,26 | 0,000551 | ||
2026-05-01 03:35:19 | 1 | 856 | 171 411 0,01 % | 281 474 976 710 655 | 2,87 | 0,000345 | ||
2026-05-01 03:35:19 | 2 | 1 313 | 596 096 0,01 % | 281 474 976 710 655 | 2,26 | 0,000943 | ||
2026-05-01 03:35:18 | 3 | 1 630 | 700 996 0,01 % | 281 474 976 710 655 | 1,98 | 0,000973 |
