Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-01 08:27:02 | 1 | 869 | 75 061 0,01 % | 281 474 976 710 655 | 16,5 | 0,000866 | ||
2026-05-01 08:26:57 | 4 | 2 168 | 589 317 0,01 % | 281 474 976 710 655 | 2,98 | 0,001232 | ||
2026-05-01 08:26:55 | 2 | 4 217 | 6 460 826 0,01 % | 281 474 976 710 655 | 1,02 | 0,004656 | ||
2026-05-01 08:26:51 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
2026-05-01 08:26:47 | 2 | 3 966 | 6 368 079 0,01 % | 281 474 976 710 655 | 1,02 | 0,004589 | ||
2026-05-01 08:26:43 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
2026-05-01 08:26:29 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
2026-05-01 08:26:12 | 1 | 869 | 75 072 0,01 % | 281 474 976 710 655 | 16,5 | 0,000867 | ||
2026-05-01 08:26:11 | 1 | 869 | 75 072 0,01 % | 281 474 976 710 655 | 16,5 | 0,000867 | ||
2026-05-01 08:26:09 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
2026-05-01 08:26:07 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
2026-05-01 08:26:05 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
2026-05-01 08:26:00 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
2026-05-01 08:25:59 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
2026-05-01 08:25:56 | 5 | 2 081 | 224 669 0,01 % | 281 474 976 710 655 | 1,01 | 0,000159 | ||
2026-05-01 08:25:51 | 1 | 861 | 44 955 0,01 % | 281 474 976 710 655 | 1,01 | 0,000031 | ||
2026-05-01 08:25:44 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
2026-05-01 08:25:39 | 2 | 4 096 | 6 364 472 0,01 % | 281 474 976 710 655 | 1,21 | 0,005401 | ||
2026-05-01 08:25:36 | 1 | 869 | 75 061 0,01 % | 281 474 976 710 655 | 16,5 | 0,000866 | ||
2026-05-01 08:25:34 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 |
