Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
2026-05-02 05:19:57 | 2 | 0 | 768 | 42 000 0,53 % | 8 000 000 | 1 | 2,048042 | ||
2026-05-02 05:19:46 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-02 05:19:34 | 0 | 1 | 1 070 | 0 | 8 007 811 | 0wei | 2,048 | ||
2026-05-02 05:19:23 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-02 05:19:06 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-02 05:17:58 | 0 | 0 | 537 | 0 | 8 007 811 | 0wei | 2,048 | ||
2026-05-02 05:17:36 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-02 05:17:19 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-02 05:16:53 | 2 | 0 | 770 | 42 000 0,53 % | 8 000 000 | 1 | 2,048042 | ||
2026-05-02 05:16:32 | 2 | 1 | 1 339 | 63 001 0,79 % | 8 000 000 | 17,7 | 2,049115 | ||
2026-05-02 05:16:22 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-02 05:16:22 | 1 | 0 | 652 | 21 000 0,27 % | 8 000 000 | 5,5 | 2,048115 | ||
2026-05-02 05:16:19 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-02 05:16:15 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-02 05:16:13 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-02 05:16:10 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-02 05:16:05 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
2026-05-02 05:15:39 | 2 | 0 | 766 | 42 055 0,53 % | 8 007 811 | 22,52 | 2,048947 | ||
2026-05-02 05:15:19 | 1 | 0 | 660 | 21 000 0,27 % | 8 000 000 | 5 | 2,048105 | ||
2026-05-02 05:14:58 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 |
