Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
2026-05-19 04:58:12 | IBC receive | 0,006288 ATOM | |||||
2026-05-19 04:58:06 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-19 04:58:06 | IBC receive | 0,002367 ATOM | |||||
2026-05-19 04:58:00 | Send | 2 219,389479 ATOM | 0,003 ATOM | ||||
2026-05-19 04:58:00 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-19 04:57:54 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-19 04:57:48 | Withdraw delegator reward | 0,005376 ATOM | |||||
2026-05-19 04:57:42 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-19 04:57:37 | Send | 0,996808 ATOM | 0,000805 ATOM | ||||
2026-05-19 04:57:37 | Withdraw delegator reward | 0,003921 ATOM | |||||
2026-05-19 04:57:37 | IBC acknowledgement | -- | 0,002169 ATOM | ||||
2026-05-19 04:57:37 | Withdraw delegator reward | 0,008249 ATOM | |||||
2026-05-19 04:57:37 | MsgExecuteContract | 0,003466 ATOM | |||||
2026-05-19 04:57:37 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-19 04:57:31 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-19 04:57:31 | Withdraw delegator reward | 0,005373 ATOM | |||||
2026-05-19 04:57:31 | Delegate | -- | 0,0156 ATOM | ||||
2026-05-19 04:57:24 | Send | 0,99668 ATOM | 0,000938 ATOM | ||||
2026-05-19 04:57:24 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-19 04:57:19 | IBC acknowledgement | -- | 0,002466 ATOM |
