Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
2026-05-21 15:17:59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-21 15:17:59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-21 15:17:59 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-21 15:17:59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-21 15:17:54 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-21 15:17:42 | IBC receive | 0,005343 ATOM | |||||
2026-05-21 15:17:42 | Update IBC client | -- | 0,002399 ATOM | ||||
2026-05-21 15:17:42 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-21 15:17:36 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-21 15:17:36 | Withdraw delegator reward | 0,003918 ATOM | |||||
2026-05-21 15:17:29 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-21 15:17:24 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-21 15:17:18 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-21 15:17:12 | Send | 0 ATOM | 0,000687 ATOM | ||||
2026-05-21 15:17:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-21 15:17:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-21 15:17:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-21 15:17:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-21 15:17:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-21 15:17:06 | Send | 0 ATOM | 0,000687 ATOM |
