Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-05-18 08:31:15 | 4 | 0,002387 | 11,677904 | ||
2026-05-18 08:31:10 | 8 | 0,020821 | 11,677904 | ||
2026-05-18 08:31:04 | 7 | 0,104125 | 11,677903 | ||
2026-05-18 08:30:58 | 2 | 0,001625 | 11,677903 | ||
2026-05-18 08:30:52 | 2 | 0,004385 | 11,677903 | ||
2026-05-18 08:30:46 | 1 | 0,000687 | 11,677903 | ||
2026-05-18 08:30:40 | 1 | 0,000687 | 11,677902 | ||
2026-05-18 08:30:35 | 3 | 0,023569 | 11,677902 | ||
2026-05-18 08:30:29 | 1 | 0,000687 | 11,677902 | ||
2026-05-18 08:30:23 | 2 | 0,003473 | 11,677902 | ||
2026-05-18 08:30:17 | 4 | 0,002651 | 11,677901 | ||
2026-05-18 08:30:11 | 8 | 0,010055 | 11,677901 | ||
2026-05-18 08:30:05 | 8 | 0,010496 | 11,677901 | ||
2026-05-18 08:29:59 | 6 | 0,007937 | 11,677901 | ||
2026-05-18 08:29:53 | 1 | 0,000687 | 11,6779 | ||
2026-05-18 08:29:47 | 1 | 0,000687 | 11,6779 | ||
2026-05-18 08:29:41 | 1 | 0,000687 | 11,6779 | ||
2026-05-18 08:29:35 | 1 | 0,000687 | 11,677899 | ||
2026-05-18 08:29:30 | 1 | 0,000687 | 11,677899 | ||
2026-05-18 08:29:24 | 1 | 0,000687 | 11,677899 |












