Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-05-19 17:33:11 | 2 | 0,001765 | 11,683437 | ||
2026-05-19 17:33:05 | 2 | 0,041891 | 11,683437 | ||
2026-05-19 17:32:59 | 2 | 0,003187 | 11,683437 | ||
2026-05-19 17:32:53 | 2 | 0,028315 | 11,683437 | ||
2026-05-19 17:32:47 | 2 | 0,001402 | 11,683436 | ||
2026-05-19 17:32:41 | 5 | 0,013315 | 11,683436 | ||
2026-05-19 17:32:35 | 2 | 0,005687 | 11,683436 | ||
2026-05-19 17:32:30 | 2 | 0,001428 | 11,683435 | ||
2026-05-19 17:32:24 | 1 | 0,000687 | 11,683435 | ||
2026-05-19 17:32:18 | 1 | 0,000687 | 11,683435 | ||
2026-05-19 17:32:12 | 1 | 0,000687 | 11,683435 | ||
2026-05-19 17:32:06 | 1 | 0,000687 | 11,683434 | ||
2026-05-19 17:32:02 | 3 | 0,015154 | 11,683434 | ||
2026-05-19 17:31:58 | 3 | 0,005736 | 11,683434 | ||
2026-05-19 17:31:53 | 1 | 0,000687 | 11,683434 | ||
2026-05-19 17:31:47 | 1 | 0,000687 | 11,683433 | ||
2026-05-19 17:31:41 | 1 | 0,000687 | 11,683433 | ||
2026-05-19 17:31:39 | 0 | 0ATOM | 11,683433 | ||
2026-05-19 17:31:33 | 1 | 0,000687 | 11,683433 | ||
2026-05-19 17:31:27 | 2 | 0,001493 | 11,683432 |














