Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
2026-05-19 01:01:07 | 2 | 1 054 | 723 713 0,01 % | 101,68276 | ||
2026-05-19 01:01:04 | 2 | 953 | 145 794 0,01 % | 101,68276 | ||
2026-05-19 01:01:03 | 2 | 953 | 271 740 0,01 % | 101,68276 | ||
2026-05-19 01:01:03 | 2 | 1 054 | 716 124 0,01 % | 101,68276 | ||
2026-05-19 01:01:02 | 2 | 953 | 287 033 0,01 % | 101,68276 | ||
2026-05-19 01:01:02 | 2 | 1 119 | 762 725 0,01 % | 101,68276 | ||
2026-05-19 01:01:01 | 2 | 953 | 217 816 0,01 % | 101,68276 | ||
2026-05-19 01:01:00 | 2 | 1 156 | 807 073 0,01 % | 101,68276 | ||
2026-05-19 01:00:59 | 2 | 1 054 | 723 713 0,01 % | 101,68276 | ||
2026-05-19 01:00:56 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
2026-05-19 01:00:54 | 2 | 1 054 | 716 124 0,01 % | 101,68276 | ||
2026-05-19 01:00:51 | 2 | 2 134 | 247 017 0,01 % | 101,68276 | ||
2026-05-19 01:00:51 | 2 | 953 | 217 816 0,01 % | 101,68276 | ||
2026-05-19 01:00:50 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
2026-05-19 01:00:49 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
2026-05-19 01:00:48 | 2 | 953 | 671 970 0,01 % | 101,68276 | ||
2026-05-19 01:00:47 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
2026-05-19 01:00:47 | 2 | 1 059 | 804 959 0,01 % | 101,68276 | ||
2026-05-19 01:00:46 | 2 | 1 054 | 713 312 0,01 % | 101,68276 | ||
2026-05-19 01:00:44 | 2 | 953 | 217 816 0,01 % | 101,68276 |
