Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 18.05.2026, 22:29:00 | 0ETH | 0,00000524 | |||||
0x58893201 | 18.05.2026, 22:29:10 | 0ETH | 0,00000744 | |||||
swap | 18.05.2026, 22:28:45 | 0ETH | 0,00001875 | |||||
transfer | 18.05.2026, 22:28:34 | 0ETH | 0,00000523 | |||||
approve | 18.05.2026, 22:28:42 | 0ETH | 0,00000473 | |||||
removeLiquidity | 18.05.2026, 22:29:09 | 0ETH | 0,00001034 | |||||
withdraw | 18.05.2026, 22:29:20 | 0ETH | 0,00000432 | |||||
swap | 18.05.2026, 22:29:12 | 0ETH | 0,00001781 | |||||
swap | 18.05.2026, 22:29:02 | 0ETH | 0,00001562 | |||||
transmit | 18.05.2026, 22:29:03 | 0ETH | 0,00000822 | |||||
multicall | 18.05.2026, 22:29:19 | 0,04999999 | 0,0000074 | |||||
approve | 18.05.2026, 22:29:17 | 0ETH | 0,00000472 | |||||
0xf9e4bab4 | 18.05.2026, 22:28:53 | 0ETH | 0,00004375 | |||||
approve | 18.05.2026, 22:29:08 | 0ETH | 0,00000516 | |||||
approve | 18.05.2026, 22:29:11 | 0ETH | 0,0000048 | |||||
approve | 18.05.2026, 22:28:38 | 0ETH | 0,0000051 | |||||
0x46ec278a | 18.05.2026, 22:29:18 | 0ETH | 0,00001103 | |||||
approve | 18.05.2026, 22:28:59 | 0ETH | 0,00000423 | |||||
transmit | 18.05.2026, 22:29:18 | 0ETH | 0,0000081 | |||||
multicall | 18.05.2026, 22:29:15 | 0,04999999 | 0,00000748 |
