Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04.05.2026, 16:44:49 | 71 | 28.841 | 4.558.153 11,4 % | 699 | ||
04.05.2026, 16:44:47 | 88 | 33.738 | 5.707.963 14,27 % | 698 | ||
04.05.2026, 16:44:45 | 57 | 15.412 | 3.481.628 8,71 % | 698 | ||
04.05.2026, 16:44:43 | 76 | 18.554 | 3.500.268 8,76 % | 697 | ||
04.05.2026, 16:44:41 | 45 | 12.622 | 2.485.838 6,22 % | 697 | ||
04.05.2026, 16:44:39 | 36 | 16.365 | 2.341.896 5,86 % | 698 | ||
04.05.2026, 16:44:37 | 49 | 10.853 | 2.166.857 5,42 % | 698 | ||
04.05.2026, 16:44:35 | 43 | 23.882 | 3.437.118 8,6 % | 698 | ||
04.05.2026, 16:44:33 | 38 | 8.317 | 1.801.693 4,51 % | 699 | ||
04.05.2026, 16:44:31 | 39 | 11.739 | 2.222.859 5,56 % | 700 | ||
04.05.2026, 16:44:29 | 36 | 15.068 | 2.609.426 6,53 % | 700 | ||
04.05.2026, 16:44:27 | 36 | 7.725 | 1.501.609 3,76 % | 701 | ||
04.05.2026, 16:44:25 | 44 | 19.688 | 3.140.322 7,86 % | 701 | ||
04.05.2026, 16:44:23 | 41 | 11.666 | 2.867.403 7,17 % | 701 | ||
04.05.2026, 16:44:21 | 24 | 9.341 | 1.572.213 3,94 % | 702 | ||
04.05.2026, 16:44:19 | 52 | 20.038 | 4.566.394 11,42 % | 701 | ||
04.05.2026, 16:44:17 | 48 | 13.762 | 10.194.034 25,49 % | 697 | ||
04.05.2026, 16:44:15 | 72 | 22.855 | 14.400.892 36,01 % | 690 | ||
04.05.2026, 16:44:13 | 60 | 17.066 | 16.603.493 41,51 % | 682 | ||
04.05.2026, 16:44:11 | 66 | 17.806 | 18.622.384 46,56 % | 673 |
