Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4641 | $0,02 | $1.002,51 | $28.152.267,01 | 900 | 19.01.2025, 10:52:30 | |
| 4642 | $0,02 | $519,32 | $28.081.142,98 | 12 | 20.04.2026, 00:12:29 | |
| 4643 | $0,28 | $28.011.743,57 | $28.001.316,44 | 4 | 25.04.2026, 17:18:44 | |
| 4644 | $0,27 | $28.008.116,48 | $27.998.887,64 | 3 | 29.04.2026, 12:47:07 | |
| 4645 | $0,29 | $85.873.092,87 | $27.935.898,1 | 1 | 26.03.2026, 06:24:56 | |
| 4646 | $0,95 | $28.187.073,33 | $27.900.168,63 | 2 | 11.03.2026, 16:14:16 | |
| 4647 | < $0,01 | $4,12 | $27.881.703,02 | 36 | 14.06.2024, 06:34:41 | |
| 4648 | < $0,01 | $44.696.555,92 | $27.845.905,38 | 126 | 02.05.2026, 16:06:59 | |
| 4649 | $0,02 | $5.033.726,86 | $27.817.764,26 | 49.236 | 11.03.2024, 03:53:22 | |
| 4650 | $0,89 | $1 | $27.768.541,18 | 9 | 14.10.2024, 15:00:08 | |
| 4651 | < $0,01 | $47.163.483,61 | $27.562.815,32 | 121 | 17.04.2026, 18:18:03 | |
| 4652 | < $0,01 | $109.778.434,63 | $27.446.666,08 | 7 | 06.04.2026, 10:03:20 | |
| 4653 | < $0,01 | $30.683.401,75 | $27.437.307,7 | 103 | 01.04.2026, 20:36:33 | |
| 4654 | < $0,01 | $30.758.062,47 | $27.437.307,7 | 103 | 01.04.2026, 20:36:08 | |
| 4655 | $0,09 | $3,99 | $27.409.024,19 | 14 | 09.05.2025, 09:39:23 | |
| 4656 | $0,02 | $56.066.414,03 | $27.299.999,89 | 109 | 02.05.2026, 10:53:01 | |
| 4657 | $1,29 | $5.721,76 | $27.295.852,52 | 3 | 15.04.2026, 01:40:50 | |
| 4658 | $1,29 | $18.175.876,82 | $27.263.795,5 | 13 | 01.03.2026, 07:25:42 | |
| 4659 | $386,78 | $7.652.513,44 | $27.249.827,58 | 12.935 | 11.10.2025, 04:31:03 | |
| 4660 | $0,02 | $3,99 | $27.225.527,07 | 18 | 01.08.2025, 12:19:10 |

