Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4141 | < $0,01 | $62.363.461,13 | $59.760.978,83 | 104 | 30.04.2026, 01:21:23 | |
| 4142 | < $0,01 | $62.320.642,99 | $59.760.978,83 | 104 | 30.04.2026, 01:24:05 | |
| 4143 | < $0,01 | $61.921.356,6 | $59.757.901,56 | 107 | 04.05.2026, 02:43:28 | |
| 4144 | < $0,01 | $61.897.387,82 | $59.722.688,34 | 104 | 30.04.2026, 06:40:41 | |
| 4145 | < $0,01 | $61.855.393,61 | $59.722.688,34 | 104 | 30.04.2026, 06:41:42 | |
| 4146 | < $0,01 | $62.083.677,66 | $59.718.457,69 | 104 | 21.04.2026, 07:40:26 | |
| 4147 | < $0,01 | $6.143,13 | $59.718.457,69 | 196 | 21.04.2026, 07:39:45 | |
| 4148 | < $0,01 | $60.155.936,23 | $59.712.306,67 | 124 | 30.04.2026, 21:09:58 | |
| 4149 | < $0,01 | $60.154.651,93 | $59.710.923,08 | 126 | 30.04.2026, 21:09:32 | |
| 4150 | < $0,01 | $68.184.404,36 | $59.703.851,66 | 103 | 29.04.2026, 10:19:18 | |
| 4151 | < $0,01 | $63.174.667,76 | $59.698.107,61 | 107 | 30.04.2026, 23:41:12 | |
| 4152 | < $0,01 | $70.381.964,37 | $59.675.295,7 | 106 | 30.04.2026, 09:45:33 | |
| 4153 | < $0,01 | $62.140.059,13 | $59.673.735,11 | 104 | 13.04.2026, 17:41:57 | |
| 4154 | < $0,01 | $61.043.778,75 | $59.671.289,29 | 3 | 16.04.2026, 18:27:35 | |
| 4155 | < $0,01 | $62.962.013,34 | $59.668.916,11 | 105 | 04.05.2026, 06:36:52 | |
| 4156 | < $0,01 | $62.147.332,25 | $59.664.795,1 | 105 | 08.04.2026, 01:17:53 | |
| 4157 | < $0,01 | $91.611.800,17 | $59.652.483,84 | 123 | 25.04.2026, 12:51:37 | |
| 4158 | < $0,01 | $65.843.312,52 | $59.651.339,36 | 105 | 27.04.2026, 07:47:44 | |
| 4159 | < $0,01 | $62.236.493,38 | $59.639.959,3 | 103 | 29.04.2026, 08:28:36 | |
| 4160 | $0,05 | $3,99 | $59.638.207,6 | 13 | 02.10.2025, 00:07:25 |
