Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3781 | < $0,01 | $141.571.969,65 | $80.087.827,27 | 121 | 13.04.2026, 18:07:25 | |
| 3782 | < $0,01 | $386.879,51 | $80.065.943,98 | 805 | 02.02.2026, 00:46:00 | |
| 3783 | $0,8 | $127.931.317,72 | $80.020.012,28 | 5 | 11.04.2026, 14:52:32 | |
| 3784 | $0,08 | $3,99 | $79.997.556,08 | 12 | 16.01.2026, 10:53:20 | |
| 3785 | < $0,01 | $122.804.799,28 | $79.957.414,93 | 123 | 24.04.2026, 09:58:58 | |
| 3786 | < $0,01 | $121.405.415,42 | $79.888.640,35 | 124 | 10.04.2026, 09:51:26 | |
| 3787 | < $0,01 | $121.555.591,35 | $79.845.428,15 | 123 | 27.04.2026, 22:56:00 | |
| 3788 | < $0,01 | $82.628.449,56 | $79.836.229,05 | 68 | 12.05.2026, 01:22:25 | |
| 3789 | $0,07 | $3,99 | $79.796.677,29 | 11 | 15.09.2025, 17:26:32 | |
| 3790 | $0,15 | $3.110.316,97 | $79.793.513,39 | 36.608 | 11.09.2025, 00:38:13 | |
| 3791 | < $0,01 | $121.037.253,42 | $79.777.881,78 | 122 | 12.04.2026, 22:54:26 | |
| 3792 | < $0,01 | $125.042.682,91 | $79.762.969,19 | 13 | 13.05.2026, 19:02:25 | |
| 3793 | $0,06 | $3,99 | $79.745.018,86 | 13 | 16.09.2025, 11:48:56 | |
| 3794 | < $0,01 | $120.977.316,74 | $79.740.544,15 | 122 | 12.04.2026, 23:36:54 | |
| 3795 | < $0,01 | $121.001.531,03 | $79.709.233,56 | 122 | 13.04.2026, 21:18:39 | |
| 3796 | < $0,01 | $120.831.616,24 | $79.641.136,39 | 123 | 12.04.2026, 17:26:42 | |
| 3797 | < $0,01 | $121.006.974,93 | $79.556.233,49 | 122 | 20.04.2026, 23:20:05 | |
| 3798 | < $0,01 | $120.717.098,12 | $79.538.203,4 | 123 | 13.04.2026, 15:58:41 | |
| 3799 | $0,07 | $62.947.570,85 | $79.530.203,78 | 23 | 30.04.2025, 10:38:27 | |
| 3800 | < $0,01 | $82.089.028,15 | $79.481.166,69 | 66 | 12.05.2026, 08:37:33 |
