Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2901 | < $0,01 | $28.886.613,97 | $95.715.008,85 | 69.384 | 09.05.2025, 13:20:52 | |
| 2902 | $0,58 | $195.559.585,26 | $95.627.880,12 | 9 | 15.03.2026, 10:41:28 | |
| 2903 | $0,58 | $194.922.278,53 | $95.620.375,28 | 9 | 15.03.2026, 19:46:23 | |
| 2904 | < $0,01 | $144.914.564,34 | $95.593.158,87 | 121 | 14.04.2026, 15:13:50 | |
| 2905 | < $0,01 | $103.108.776,75 | $95.469.145,63 | 2 | 30.03.2026, 17:20:46 | |
| 2906 | < $0,01 | $144.494.919,73 | $95.436.763,94 | 117 | 10.04.2026, 22:43:04 | |
| 2907 | < $0,01 | $95.361.873,05 | $95.363.264,22 | 6 | 07.04.2026, 10:08:39 | |
| 2908 | < $0,01 | $145.632.251,92 | $95.129.626,76 | 123 | 23.04.2026, 15:02:11 | |
| 2909 | $91.714,56 | $0,07 | $95.016.285,56 | 14 | 20.01.2026, 20:23:43 | |
| 2910 | $0,57 | $194.250.065,54 | $94.993.708,03 | 8 | 14.03.2026, 19:26:31 | |
| 2911 | $0,94 | $94.967.181,43 | $94.967.170,78 | 2 | 24.03.2026, 05:02:18 | |
| 2912 | $0,17 | $3,99 | $94.948.783,37 | 12 | 15.01.2026, 15:40:22 | |
| 2913 | $0,09 | $3,99 | $94.852.340,99 | 13 | 30.09.2025, 22:28:26 | |
| 2914 | $315,75 | $72.055,63 | $94.727.368,42 | 20 | 17.02.2026, 10:09:51 | |
| 2915 | < $0,01 | $103.400.197,86 | $94.543.460,74 | 138 | 16.04.2026, 13:01:31 | |
| 2916 | < $0,01 | $103.207.053,03 | $94.513.116,15 | 103 | 22.04.2026, 12:13:25 | |
| 2917 | $0,57 | $193.271.233,81 | $94.512.690,63 | 7 | 16.03.2026, 03:14:59 | |
| 2918 | < $0,01 | $103.242.084,46 | $94.502.266,22 | 103 | 22.04.2026, 12:13:06 | |
| 2919 | < $0,01 | $99.721.547,69 | $94.491.416,44 | 103 | 27.04.2026, 12:11:04 | |
| 2920 | < $0,01 | $99.770.507,06 | $94.491.416,36 | 103 | 27.04.2026, 12:11:21 |
