Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
01.05.2026, 06:30:38 | 280 | 73.645.559 61,38 % | 120.000.000 | 212,61 | 7,992162 | 7,66565497 | ||
01.05.2026, 06:30:36 | 174 | 119.996.111 100 % | 120.000.000 | 209,29 | 12,707915 | 12,40713936 | ||
01.05.2026, 06:30:34 | 209 | 116.279.800 96,9 % | 120.000.000 | 209,71 | 12,433952 | 11,95112733 | ||
01.05.2026, 06:30:32 | 208 | 54.825.908 45,69 % | 120.000.000 | 227,04 | 6,987471 | 5,46040239 | ||
01.05.2026, 06:30:30 | 196 | 41.013.576 34,18 % | 120.000.000 | 228,87 | 5,26916 | 4,11768408 | ||
01.05.2026, 06:30:28 | 267 | 99.643.620 83,04 % | 120.000.000 | 201,62 | 10,115208 | 9,97500139 | ||
01.05.2026, 06:30:26 | 234 | 77.763.232 64,81 % | 120.000.000 | 220,42 | 9,347598 | 7,79366786 | ||
01.05.2026, 06:30:24 | 225 | 59.521.492 49,61 % | 120.000.000 | 227,32 | 7,537745 | 5,99271172 | ||
01.05.2026, 06:30:22 | 235 | 72.618.835 60,52 % | 120.000.000 | 209,57 | 7,892477 | 7,3268828 | ||
01.05.2026, 06:30:20 | 220 | 58.250.541 48,55 % | 120.000.000 | 233,9 | 7,719336 | 5,9054782 | ||
01.05.2026, 06:30:18 | 253 | 61.775.298 51,48 % | 120.000.000 | 234,83 | 8,218398 | 6,28881874 | ||
01.05.2026, 06:30:16 | 187 | 46.749.257 38,96 % | 120.000.000 | 238,95 | 6,378746 | 4,79235164 | ||
01.05.2026, 06:30:14 | 210 | 45.998.924 38,34 % | 120.000.000 | 244,42 | 6,494065 | 4,74900268 | ||
01.05.2026, 06:30:12 | 235 | 59.952.087 49,97 % | 120.000.000 | 243,61 | 8,388107 | 6,2173611 | ||
01.05.2026, 06:30:10 | 240 | 62.404.541 52,01 % | 120.000.000 | 234,58 | 8,407736 | 6,23149721 | ||
01.05.2026, 06:30:08 | 218 | 44.291.004 36,91 % | 120.000.000 | 233,54 | 5,888217 | 4,45565434 | ||
01.05.2026, 06:30:06 | 214 | 54.712.281 45,6 % | 120.000.000 | 238,32 | 7,505294 | 5,53417941 | ||
01.05.2026, 06:30:04 | 269 | 89.696.919 74,75 % | 120.000.000 | 229,14 | 11,490064 | 9,0632918 | ||
01.05.2026, 06:30:02 | 159 | 53.791.823 44,83 % | 120.000.000 | 207,9 | 5,717292 | 5,46602882 | ||
01.05.2026, 06:30:00 | 176 | 41.023.161 34,19 % | 120.000.000 | 240,34 | 5,772838 | 4,08687004 |
